1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U15 Boys | 0 | 4 | 3 | 7 | |
MN Blizzards | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U15 Boys | 9 | 24 | 15 | 48 |
MN Blizzards | 12 | 21 | 16 | 49 |
Team | PP | PIM |
---|---|---|
U15 Boys | 2-5 | 8 |
MN Blizzards | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:04 | U15 Boys | Joseph Coghlin (served by Joseph Coghlin): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:21 | MN Blizzards |
NIK WAHLSTROM
Goal (even strength)
Assists: MACEO PHILLIPS , BEN BOX |
TWU15 0 - MN B 1 |
5:09 | U15 Boys |
Tyler Starich
Goal (even strength)
Assists: Quinn Smith , Dylan Byrne |
TWU15 1 - MN B 1 |
7:53 | U15 Boys |
Joseph Coghlin
Goal (power play)
Assists: Quinn Smith , Aiden Heffner |
TWU15 2 - MN B 1 |
9:21 | U15 Boys |
Nickolas Madsen
Goal (even strength)
Assists: |
TWU15 3 - MN B 1 |
14:26 | U15 Boys |
Jackson Hoem
Goal (even strength)
Assists: Vincent Greene |
TWU15 4 - MN B 1 |
Time | Team | Penalty Detail | |
5:58 | MN Blizzards | BRAYDEN WILLIS (served by BRAYDEN WILLIS): Tripping - Minor (0:0) | |
11:37 | U15 Boys | William Lyons (served by William Lyons): Tripping - Minor (0:0) | |
18:23 | MN Blizzards | NOAH TENG (served by NOAH TENG): Kneeing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:22 | U15 Boys |
Jackson Hoem
Goal (even strength)
Assists: Nickolas Madsen |
TWU15 5 - MN B 1 |
8:25 | U15 Boys |
Aiden Heffner
Goal (even strength)
Assists: Quinn Smith , Devin Rustlie |
TWU15 6 - MN B 1 |
13:35 | MN Blizzards |
BEN TAUSCHER
Goal (short handed)
|
TWU15 6 - MN B 2 |
16:04 | U15 Boys |
Bryce Dahl
Goal (power play)
Assists: Dylan Byrne , Vincent Greene |
TWU15 7 - MN B 2 |
Time | Team | Penalty Detail | |
3:22 | U15 Boys | Mason Peapenburg (served by Mason Peapenburg): Holding - Minor (0:0) | |
9:20 | U15 Boys | Caden Feinstein (served by Caden Feinstein): Tripping - Minor (0:0) | |
13:02 | MN Blizzards | MACEO PHILLIPS (served by MACEO PHILLIPS): Roughing - Minor (0:0) | |
14:01 | MN Blizzards | BEN CURTIS (served by BEN CURTIS): Slashing - Minor (0:0) | |
14:38 | MN Blizzards | OWEN SMITH (served by OWEN SMITH): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Dylan Byrne | 0 | 2 | 0 |
3 | Jackson Hoem | 2 | 0 | 0 |
4 | William Lyons | 0 | 0 | 2 |
5 | Tyler Starich | 1 | 0 | 0 |
7 | Mason Johnson | 0 | 0 | 0 |
8 | Quinn Smith | 0 | 3 | 0 |
9 | Braydon Hurtig | 0 | 0 | 0 |
10 | William McDonald | 0 | 0 | 0 |
13 | Nickolas Madsen | 1 | 1 | 0 |
14 | Bryce Dahl | 1 | 0 | 0 |
15 | Aiden Heffner | 1 | 1 | 0 |
16 | Matthew Richter | 0 | 0 | 0 |
17 | Mason Peapenburg | 0 | 0 | 2 |
18 | Caden Wedderspoon | 0 | 0 | 0 |
19 | Vincent Greene | 0 | 2 | 0 |
20 | Caden Feinstein | 0 | 0 | 2 |
21 | Joseph Coghlin | 1 | 0 | 2 |
30 | Devin Rustlie | 0 | 1 | 0 |
51 | Vince Kalscheur | 0 | 0 | 0 |
Totals: | 7 | 10 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rowan White | 0:00 | 0 | 0 | 0 |
30 | Devin Rustlie | 60:00 | 49 | 47 | WIN |
Totals: | 60:00 | 49 | 47 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | WESTAN QUIRK | 0 | 0 | 0 |
3 | TATE BLOCH | 0 | 0 | 0 |
4 | NOAH TENG | 0 | 0 | 2 |
5 | BEN BOX | 0 | 1 | 0 |
6 | BRITTAN ALLSTEAD | 0 | 0 | 0 |
7 | WILL EMERSON | 0 | 0 | 0 |
9 | BEN CURTIS | 0 | 0 | 2 |
10 | NIK WAHLSTROM | 1 | 0 | 0 |
11 | BRAYDEN WILLIS | 0 | 0 | 2 |
12 | OWEN SMITH | 0 | 0 | 2 |
13 | LEVI EITHER | 0 | 0 | 0 |
14 | JACOB MATSON | 0 | 0 | 0 |
15 | LOUIE WEHMANN | 0 | 0 | 0 |
16 | BEN TAUSCHER | 1 | 0 | 0 |
17 | MASON STENDER | 0 | 0 | 0 |
18 | CARMERON DEAN | 0 | 0 | 0 |
19 | MACEO PHILLIPS | 0 | 1 | 2 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | MATT UREMOVICH | 60:00 | 48 | 41 | LOSS |
Totals: | 60:00 | 48 | 41 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Coghlin, TWU15 (Hooking, Minor, 2 min) 10:04. Goalie Changes: None.
2nd Period -- Scoring: MN B - WAHLSTROM Goal (even strength) (PHILLIPS, BOX) 2:21; TWU15 - Starich Goal (even strength) (Smith, Byrne) 5:09; TWU15 - Coghlin Goal (power play) (Smith, Heffner) 7:53; TWU15 - Madsen Goal (even strength) 9:21; TWU15 - Hoem Goal (even strength) (Greene) 14:26. Penalties: WILLIS, MN B (Tripping, Minor, 2 min) 5:58; Lyons, TWU15 (Tripping, Minor, 2 min) 11:37; TENG, MN B (Kneeing, Minor, 2 min) 18:23. Goalie Changes: None.
3rd Period -- Scoring: TWU15 - Hoem Goal (even strength) (Madsen) 3:22; TWU15 - Heffner Goal (even strength) (Smith, Rustlie) 8:25; MN B - TAUSCHER Goal (short handed) 13:35; TWU15 - Dahl Goal (power play) (Byrne, Greene) 16:04. Penalties: Peapenburg, TWU15 (Holding, Minor, 2 min) 3:22; Feinstein, TWU15 (Tripping, Minor, 2 min) 9:20; PHILLIPS, MN B (Roughing, Minor, 2 min) 13:02; CURTIS, MN B (Slashing, Minor, 2 min) 14:01; SMITH, MN B (Roughing, Minor, 2 min) 14:38. Goalie Changes: None.