skip navigation
Jr Gamblers
JR G
5 - 2 Final
TWU14
U14 Boys
1 2 3 T
Jr Gamblers 3 2 0 5
U14 Boys 0 2 0 2

Game Totals

SCORING 1 2 3 T
Jr Gamblers 3 2 0 5
U14 Boys 0 2 0 2
POWER PLAYS
Jr Gamblers 3 for 4 (75.0%)
U14 Boys 1 for 3 (33.33%)
SHOTS 1 2 3 T
Jr Gamblers 15 14 11 40
U14 Boys 10 13 12 35
PENALTIES
Jr Gamblers 10 minutes on 5 infractions
U14 Boys 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Jr Gamblers Skaters

# Name G A PTS SOG PIM + / -
3 TATE BAKER 0 0 0 0 0 0
4 REESE LANTZ 0 0 0 0 0 0
7 DAVIS DAMROW 0 1 1 0 0 0
8 SAM KAPPELL 1 2 3 1 0 0
9 MADDUX CHARLES 0 1 1 0 0 0
10 DREW SCHOCK 0 0 0 0 0 0
11 KADDEN SOUKUP 2 0 2 2 4 0
12 CULLEN POTTER 1 0 1 1 0 0
15 TRISTAN HEARLY 0 0 0 0 2 0
17 DIMITRI TIOMENTSEV 0 0 0 0 2 0
22 BRADY LUEDEMANN 0 0 0 0 0 0
29 IAN JOHNSON 0 0 0 0 0 0
37 MICHAEL MIKAN 1 2 3 1 0 0
59 CADEN CREECH 0 0 0 0 2 0
Totals 5 6 11 40 10

U14 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Jack Mckenna 0 0 0 0 0 0
3 Mateo Nunag 0 0 0 0 0 0
4 Austin Lamer 0 0 0 0 2 0
5 Isaac Sabel 0 0 0 0 0 0
6 Calvin Zinda 0 0 0 0 0 0
7 Wyatt Ehrhardt 0 0 0 0 2 0
8 Drew Apicella 0 1 1 0 2 0
10 Drew Bowe 0 0 0 0 0 0
11 Maksim Salienko 1 1 2 1 0 0
12 Bret Carlson 0 0 0 0 0 0
13 Carter Drexler 0 0 0 0 2 0
14 Jackson Schroeder 0 0 0 0 0 0
15 Gabriel Braun 0 0 0 0 0 0
16 Wyatt Herres 0 1 1 0 2 0
17 Easton Kinsler 0 0 0 0 0 0
18 Gus Thorp 1 0 1 1 4 0
25 Cooper Simon 0 0 0 0 0 0
Totals 2 3 5 35 14

Jr Gamblers Goalies

# Name MIN SOG SV GA SV %
33 HARRY BYERS 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

U14 Boys Goalies

# Name MIN SOG SV GA SV %
1 Owen Nelson 60:00 40 35 5 .875
34 Spencer Shober 0:00 0 0 0 .000
Totals 60:00 40 35 5 .875

Game Details

  • 1N450 Highland Ave, Glen Ellyn, IL 60137, USA