skip navigation
Chicago Reapers U14
CHCG
5 - 4 Final
TWU14
U14 Boys
1 2 3 T
Chicago Reapers U14 2 1 2 5
U14 Boys 1 3 0 4

Game Totals

SCORING 1 2 3 T
Chicago Reapers U14 2 1 2 5
U14 Boys 1 3 0 4
POWER PLAYS
Chicago Reapers U14 1 for 2 (50.0%)
U14 Boys 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chicago Reapers U14 7 4 4 15
U14 Boys 8 5 4 17
PENALTIES
Chicago Reapers U14 0 minutes on 0 infractions
U14 Boys 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Chicago Reapers U14 Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
6 M MINSKY 3 0 3 3 0 0
9 A WELLS 1 0 1 1 0 0
12 E ENGLE 0 1 1 0 0 0
13 T DRURY 0 0 0 0 0 0
15 J AMABILE 0 0 0 0 0 0
17 T MARTINK 0 0 0 0 0 0
18 D MITCHELL 0 0 0 0 0 0
19 K BERGANTE 0 0 0 0 0 0
20 R STAEHLE 0 0 0 0 0 0
26 B VAVRA 1 0 1 1 0 0
33 M SHORTER 0 0 0 0 0 0
54 E SEKERA 0 0 0 0 0 0
65 H LASKER 0 1 1 0 0 0
83 J MENCONI 0 1 1 0 0 0
86 J ZITMAN 0 1 1 0 0 0
87 D MORAN 0 1 1 0 0 0
92 M KIRDA 0 0 0 0 0 0
Totals 5 5 10 15 0

U14 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Jack Mckenna 1 0 1 1 0 0
3 Mateo Nunag 0 0 0 0 0 0
4 Austin Lamer 0 0 0 0 0 0
5 Isaac Sabel 0 0 0 0 0 0
6 Calvin Zinda 0 0 0 0 0 0
7 Wyatt Ehrhardt 0 0 0 0 0 0
8 Drew Apicella 0 0 0 0 2 0
9 Nathan Antti 0 0 0 0 0 0
10 Drew Bowe 0 0 0 0 0 0
11 Maksim Salienko 0 0 0 0 0 0
12 Bret Carlson 0 2 2 0 0 0
13 Carter Drexler 0 0 0 0 0 0
14 Jackson Schroeder 0 0 0 0 0 0
15 Gabriel Braun 1 0 1 1 0 0
16 Wyatt Herres 0 0 0 0 2 0
17 Easton Kinsler 0 0 0 0 0 0
18 Gus Thorp 2 1 3 2 0 0
25 Cooper Simon 0 1 1 0 0 0
Totals 4 4 8 17 4

Chicago Reapers U14 Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
27 N BDZOCH 0:00 0 0 0 .000
41 P KIRWAN 48:00 17 13 4 .765
Totals 48:00 17 13 4 .765

U14 Boys Goalies

# Name MIN SOG SV GA SV %
1 Owen Nelson 48:00 15 10 5 .667
34 Spencer Shober 0:00 0 0 0 .000
Totals 48:00 15 10 5 .667

Game Details

  • Fond du Lac, WI, USA