skip navigation
U14 Boys
TWU14
3 - 4 Final
FLYR
Flyers Elite
1 2 3 T
U14 Boys 1 0 2 3
Flyers Elite 1 2 1 4

Game Totals

SCORING 1 2 3 T
U14 Boys 1 0 2 3
Flyers Elite 1 2 1 4
POWER PLAYS
U14 Boys 2 for 3 (66.67%)
Flyers Elite 1 for 2 (50.0%)
SHOTS 1 2 3 T
U14 Boys 10 6 2 18
Flyers Elite 10 8 - 18
PENALTIES
U14 Boys 4 minutes on 2 infractions
Flyers Elite 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

U14 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Jack Mckenna 0 0 0 0 0 0
3 Mateo Nunag 0 1 1 0 0 0
4 Austin Lamer 0 0 0 0 2 0
5 Isaac Sabel 0 0 0 0 0 0
6 Calvin Zinda 0 0 0 0 0 0
7 Wyatt Ehrhardt 0 0 0 0 0 0
8 Drew Apicella 0 0 0 0 0 0
9 Nathan Antti 0 1 1 0 0 0
10 Drew Bowe 0 0 0 0 0 0
11 Maksim Salienko 0 0 0 0 0 0
12 Bret Carlson 0 0 0 0 0 0
13 Carter Drexler 0 1 1 0 0 0
14 Jackson Schroeder 0 0 0 0 0 0
15 Gabriel Braun 0 0 0 0 2 0
16 Wyatt Herres 2 0 2 2 0 0
17 Easton Kinsler 0 0 0 0 0 0
18 Gus Thorp 1 0 1 1 0 0
25 Cooper Simon 0 0 0 0 0 0
Totals 3 3 6 18 4

Flyers Elite Skaters

# Name G A PTS SOG PIM + / -
6 Jack Raebiger 0 0 0 0 2 0
7 Matthew LaBuono 0 0 0 0 0 0
8 Colin Bickell 0 0 0 0 0 0
11 Jackson Mosley 0 0 0 0 0 0
14 Kamden Albright 0 0 0 0 0 0
17 Dominick Rotella 2 0 2 2 2 0
21 Hunter Haas 0 1 1 0 0 0
22 Cole Pastor 0 0 0 0 0 0
24 Brody Matthews 0 1 1 0 0 0
44 Braydon Swarr 0 1 1 0 0 0
72 Nicholas LaBuono 0 1 1 0 0 0
77 Alejandro Blum 0 1 1 0 0 0
84 William Gregoire 1 0 1 1 0 0
88 Patrick Sweeney 0 0 0 0 2 0
97 Nick Yashin 0 0 0 0 0 0
97 Joey Argentina 0 0 0 0 0 0
Totals 3 5 8 18 6

U14 Boys Goalies

# Name MIN SOG SV GA SV %
1 Owen Nelson 60:00 18 15 3 .833
34 Spencer Shober 0:00 0 0 0 .000
Totals 60:00 18 15 3 .833

Flyers Elite Goalies

# Name MIN SOG SV GA SV %
31 Ryan Cameron 0:00 0 0 0 .000
32 Patrick Quinlan 60:00 18 15 3 .833
Totals 60:00 18 15 3 .833

Game Details

  • 66 Alpha Drive West, Pittsburgh, PA, USA - TBD-USHL Showcase