skip navigation
U15 Boys
TWU15
6 - 1 Final
NHM
Anahiem jr Ducks
1 2 3 T
U15 Boys 2 2 2 6
Anahiem jr Ducks 1 0 0 1

Game Totals

SCORING 1 2 3 T
U15 Boys 2 2 2 6
Anahiem jr Ducks 1 0 0 1
POWER PLAYS
U15 Boys 0 for 1 (0.0%)
Anahiem jr Ducks 0 for 1 (0.0%)
SHOTS 1 2 3 T
U15 Boys 13 15 12 40
Anahiem jr Ducks 1 1 3 5
PENALTIES
U15 Boys 2 minutes on 1 infraction
Anahiem jr Ducks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:29
    • U15 Boys
    • Minor (0:0)
    • 3rd Period
    • NO PENALTY

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 1 0 1 1 0 0
4 William Lyons 1 0 1 1 0 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 1 0 1 1 0 0
9 Braydon Hurtig 0 1 1 0 0 0
10 William McDonald 0 1 1 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 2 0 2 2 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 1 1 2 1 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 1 1 0 0 0
19 Vincent Greene 0 1 1 0 0 0
21 Joseph Coghlin 0 0 0 0 0 0
51 Vince Kalscheur 0 1 1 0 0 0
Totals 6 6 12 40 2

Anahiem jr Ducks Skaters

# Name G A PTS SOG PIM + / -
3 GERALD SMITH 0 0 0 0 0 0
4 LIAM MCGUERN 0 0 0 0 0 0
5 Kaden Armstrong 0 0 0 0 0 0
7 TAI MELTON 0 0 0 0 0 0
15 Aiden Callahan 0 0 0 0 0 0
17 HELIE MCCARTY 0 0 0 0 0 0
18 Mephis Day 0 0 0 0 0 0
19 RYAN LEE 0 0 0 0 0 0
22 JACK RILEY 0 0 0 0 0 0
25 JULIAN YOUNG 0 0 0 0 0 0
34 NOAH TALMACI 0 1 1 0 0 0
42 Matthew Barry 0 0 0 0 0 0
44 Trevor Huddleston 0 0 0 0 0 0
52 KAI TWETEN 0 0 0 0 0 0
71 Ty Izadi 1 0 1 1 0 0
83 HARELY PIRZADEH 0 0 0 0 0 0
88 Nathan Cohn 0 0 0 0 2 0
Totals 1 1 2 5 2

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 5 4 1 .800
30 Devin Rustlie 0:00 0 0 0 .000
Totals 51:00 5 4 1 .800

Anahiem jr Ducks Goalies

# Name MIN SOG SV GA SV %
12 MASEMUNE SAGA 0:00 0 0 0 .000
35 JACK KAVETSKY 51:00 40 34 6 .850
Totals 51:00 40 34 6 .850

Game Details

  • RMU pittsburgh - Olympic rink