skip navigation
Kowalski's
KWLS
7 - 6 Final
TWU18
U18 Boys
1 2 3 T
Kowalski's 4 2 1 7
U18 Boys 4 1 1 6

Game Totals

SCORING 1 2 3 T
Kowalski's 4 2 1 7
U18 Boys 4 1 1 6
POWER PLAYS
Kowalski's 1 for 2 (50.0%)
U18 Boys 1 for 3 (33.33%)
SHOTS 1 2 3 T
Kowalski's 15 15 12 42
U18 Boys 13 13 4 30
PENALTIES
Kowalski's 6 minutes on 3 infractions
U18 Boys 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:09
    • Kowalski's
    • #13 Beau Janzig Hooking - Minor (0:0)
    • 2nd Period
    • 17:12
    • U18 Boys
    • #24 Tyler Dale Tripping - Minor (0:0)
    • 3rd Period
    • 16:40
    • Kowalski's
    • #16 Justin Kerr Tripping - Minor (0:0)

Kowalski's Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
2 ty Hanson 1 0 1 1 0 0
3 Easton Young 1 2 3 1 0 0
4 Connor McClure 1 1 2 1 0 0
5 Cooper McClure 0 1 1 0 0 0
6 Wyatt Carlson 0 1 1 0 0 0
7 Cole Christian 1 0 1 1 0 0
8 Andy Larson 0 0 0 0 0 0
9 Garett Drotts 0 0 0 0 0 0
10 Kaden Nelson 0 3 3 0 0 0
11 Dominic Thomas 0 0 0 0 0 0
12 Grant Winkler 0 0 0 0 0 0
13 Beau Janzig 0 0 0 0 2 0
14 Simon Davidson 0 0 0 0 0 0
15 Ren Morque 0 0 0 0 0 0
16 Justin Kerr 1 0 1 1 2 0
17 Joey DelGreco 0 0 0 0 2 0
18 Henry Sterle 0 0 0 0 0 0
19 Max Plante 0 1 1 0 0 0
20 Hayden DeMars 1 0 1 1 0 0
21 Sam Sterle 0 0 0 0 0 0
22 Brock Schultz 1 1 2 1 0 0
23 Jack Glockle 0 1 1 0 0 0
Totals 7 11 18 42 6

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 0 0 0 0 0 0
22 Luke Lindsay 0 1 1 0 0 0
23 Josh Austin 0 2 2 0 0 0
24 Tyler Dale 0 1 1 0 2 0
27 Bryce Strand 0 1 1 0 0 0
28 Dayne Deanovich 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
41 Jon (JJ) Wiebusch 2 0 2 2 2 0
42 Erik Peterson 0 0 0 0 0 0
44 Samuel Knight 0 0 0 0 0 0
45 Max Giblin 0 0 0 0 0 0
47 Isaac Rentmeester 0 0 0 0 0 0
49 Ian Engel 0 0 0 0 0 0
53 Cody Menzel 0 1 1 0 0 0
55 Colton Jamieson 2 1 3 2 0 0
56 Peyton Platter 2 0 2 2 0 0
59 Aidan Lenz 0 0 0 0 0 0
63 Callan Budinger 0 0 0 0 0 0
Totals 6 7 13 30 4

Kowalski's Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Myles Gunderson 60:00 30 24 6 .800
30 Jacob Walsh 0:00 0 0 0 .000
Totals 60:00 30 24 6 .800

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 60:00 42 35 7 .833
30 Adam Prokop 0:00 0 0 0 .000
Totals 60:00 42 35 7 .833

Game Details

  • 4949 Louisiana Ave N, New Hope, MN 55428, USA - North