skip navigation
SSM Prep
SSM
5 - 2 Final
TWU18
U18 Boys
1 2 3 T
SSM Prep 2 1 2 5
U18 Boys 2 0 0 2

Game Totals

SCORING 1 2 3 T
SSM Prep 2 1 2 5
U18 Boys 2 0 0 2
POWER PLAYS
SSM Prep 0 for 4 (0.0%)
U18 Boys 1 for 3 (33.33%)
SHOTS 1 2 3 T
SSM Prep 17 18 15 50
U18 Boys 9 1 6 16
PENALTIES
SSM Prep 8 minutes on 4 infractions
U18 Boys 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

SSM Prep Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
2 Grant Fuchsen 0 0 0 0 0 0
3 Will Jones 0 1 1 0 0 0
4 Christian Heckman 0 0 0 0 0 0
5 Kaz Sobieski 0 1 1 0 0 0
6 Aiden Celibrini 0 1 1 0 0 0
7 Ethan Beyer 0 1 1 0 0 0
8 William Whitelaw 1 0 1 1 0 0
9 Anthony Yu 0 0 0 0 2 0
11 Sebastien Brockman 0 0 0 0 4 0
12 Jordan Brisson 0 0 0 0 2 0
13 Noah Eyre 1 0 1 1 0 0
14 Cooper Pierson 0 0 0 0 0 0
16 David Tolan 1 0 1 1 0 0
17 Macklin Celibrini 0 1 1 0 0 0
18 Ryan Comishock 0 0 0 0 0 0
19 Cole Eiserman 2 0 2 2 0 0
21 Chase LaPinta 0 0 0 0 0 0
Totals 5 5 10 50 8

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 0 1 1 0 0 0
22 Luke Lindsay 0 0 0 0 0 0
23 Josh Austin 0 0 0 0 0 0
24 Tyler Dale 0 0 0 0 0 0
27 Bryce Strand 0 1 1 0 0 0
28 Dayne Deanovich 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
41 Jon (JJ) Wiebusch 1 1 2 1 0 0
42 Erik Peterson 0 0 0 0 0 0
44 Samuel Knight 0 0 0 0 0 0
45 Max Giblin 0 0 0 0 0 0
47 Isaac Rentmeester 0 0 0 0 2 0
49 Ian Engel 0 0 0 0 4 0
53 Cody Menzel 1 1 2 1 4 0
55 Colton Jamieson 0 0 0 0 0 0
56 Peyton Platter 0 0 0 0 0 0
59 Aidan Lenz 0 0 0 0 0 0
Totals 2 4 6 16 10

SSM Prep Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
30 Calvin Vachon 60:00 16 14 2 .875
35 Liam Beerman 0:00 0 0 0 .000
Totals 60:00 16 14 2 .875

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 0:00 0 0 0 .000
30 Adam Prokop 60:00 50 45 5 .900
Totals 60:00 50 45 5 .900

Game Details

  • 839 1st Ave, Chippewa Falls, WI 54729, USA