skip navigation
MN Elite Kowalski
MN L
3 - 4 Final
TWU18
U18 Boys
1 2 3 T
MN Elite Kowalski 1 2 0 3
U18 Boys 3 1 0 4

Game Totals

SCORING 1 2 3 T
MN Elite Kowalski 1 2 0 3
U18 Boys 3 1 0 4
POWER PLAYS
MN Elite Kowalski 1 for 5 (20.0%)
U18 Boys 0 for 2 (0.0%)
SHOTS 1 2 3 T
MN Elite Kowalski 10 12 10 32
U18 Boys 9 11 9 29
PENALTIES
MN Elite Kowalski 12 minutes on 5 infractions
U18 Boys 20 minutes on 10 infractions

Scoring Summary

Penalty Summary

MN Elite Kowalski Skaters

# Name G A PTS SOG PIM + / -
2 Ty Hanson 0 0 0 0 0 0
3 Easton Young 0 1 1 0 2 0
4 Connor McClure 1 0 1 1 0 0
5 George Peterson 0 0 0 0 0 0
5 Cooper McClure 0 0 0 0 0 0
6 Wyatt Carlson 1 0 1 1 2 0
7 Cole Christian 0 1 1 0 2 0
8 Andy Larson 0 0 0 0 2 0
9 Garrett Drotts 0 0 0 0 0 0
10 Kaden Nelson 0 0 0 0 2 0
11 Dominic Thomas 0 0 0 0 0 0
12 Grant Winkler 0 0 0 0 0 0
13 Beau Janzig 0 0 0 0 0 0
14 Simon Davidson 0 0 0 0 0 0
15 Ren Morque 1 0 1 1 0 0
16 Justin Kerr 0 0 0 0 0 0
17 Joey Delgreco 0 1 1 0 2 0
18 Henry Sterle 0 0 0 0 0 0
19 Max Plante 0 1 1 0 0 0
20 Hayden Demars 0 0 0 0 0 0
21 Sam Sterle 0 0 0 0 0 0
22 Brock Schultz 0 1 1 0 0 0
23 Jack Glockle 0 0 0 0 0 0
24 Will Stauffer 0 0 0 0 0 0
Totals 3 5 8 32 12

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 0 0 0 0 2 0
22 Luke Lindsay 0 0 0 0 2 0
23 Josh Austin 0 1 1 0 0 0
24 Tyler Dale 0 0 0 0 0 0
27 Bryce Strand 0 0 0 0 0 0
28 Dayne Deanovich 0 0 0 0 2 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 1 1 0 2 0
41 Jon (JJ) Wiebusch 0 0 0 0 2 0
42 Erik Peterson 0 0 0 0 0 0
44 Samuel Knight 0 0 0 0 0 0
45 Max Giblin 0 0 0 0 2 0
47 Isaac Rentmeester 0 1 1 0 2 0
49 Ian Engel 0 0 0 0 2 0
53 Cody Menzel 0 2 2 0 0 0
55 Colton Jamieson 2 0 2 2 0 0
56 Peyton Platter 1 0 1 1 2 0
59 Aidan Lenz 0 0 0 0 2 0
63 Callan Budinger 1 0 1 1 0 0
Totals 4 5 9 29 20

MN Elite Kowalski Goalies

# Name MIN SOG SV GA SV %
1 Myles Gunderson 0:00 0 0 0 .000
30 Jacob Walsh 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 0:00 0 0 0 .000
30 Adam Prokop 60:00 32 29 3 .906
Totals 60:00 32 29 3 .906

Game Details

  • New Hope, MN, USA