skip navigation
U15 Boys
TWU15
2 - 1 Final
BL R
Blue Army
1 2 3 OT1 T
U15 Boys 0 1 0 1 2
Blue Army 0 0 1 0 1

Game Totals

SCORING 1 2 3 OT1 T
U15 Boys 0 1 0 1 2
Blue Army 0 0 1 0 1
POWER PLAYS
U15 Boys 0 for 0 (0.0%)
Blue Army 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
U15 Boys 5 12 9 8 34
Blue Army 11 6 9 3 29
PENALTIES
U15 Boys 6 minutes on 3 infractions
Blue Army 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 1 0 1 1 0 0
5 Tyler Starich 0 1 1 0 0 0
8 Quinn Smith 0 0 0 0 0 0
9 Braydon Hurtig 1 0 1 1 0 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 0 0 0 0 0 0
15 Aiden Heffner 0 1 1 0 4 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 2 0
19 Vincent Greene 0 1 1 0 0 0
20 Caden Feinstein 0 0 0 0 0 0
21 Joseph Coghlin 0 0 0 0 0 0
36 Spencer Vandenheuvel 0 0 0 0 0 0
51 Vince Kalscheur 0 0 0 0 0 0
Totals 2 3 5 34 6

Blue Army Skaters

# Name G A PTS SOG PIM + / -
4 Hunter Webster 0 0 0 0 0 0
7 Grant Daylor 0 0 0 0 0 0
20 cameron Bullinger 0 0 0 0 0 0
25 Lars Berg 0 0 0 0 0 0
37 Jacob Hoylo 0 0 0 0 0 0
39 Ben Portner 0 0 0 0 0 0
44 Carter Krenke 0 0 0 0 0 0
47 Jack Bartfeild 0 0 0 0 0 0
48 Luke Hause 0 0 0 0 0 0
52 Holden Zinda 0 0 0 0 0 0
61 Ty Tuccitto 0 0 0 0 0 0
62 Grant Winkler 0 0 0 0 0 0
67 Kyle Henke 0 0 0 0 0 0
71 KOLE MEARS 0 0 0 0 0 0
72 Dominik Hauer 0 0 0 0 0 0
73 Brooks Bond 1 0 1 1 0 0
73 Eli miller 0 0 0 0 0 0
77 Macalester Dose 0 0 0 0 0 0
79 Tommy Stattine 0 0 0 0 0 0
79 Blake Leyde 0 0 0 0 0 0
88 Cooper McClure 0 0 0 0 0 0
89 Connor MClure 0 0 0 0 0 0
93 Ryan Andor 0 0 0 0 0 0
Totals 1 0 1 29 0

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 36:00 29 28 1 .966
30 Devin Rustlie 0:00 0 0 0 .000
Totals 36:00 29 28 1 .966

Blue Army Goalies

# Name MIN SOG SV GA SV %
33 Liam Sebek 36:00 34 32 2 .941
35 SAm schowalrer 0:00 0 0 0 .000
Totals 36:00 34 32 2 .941

Game Details

  • Bursville Ice Center - Rink C