skip navigation
U15 Boys
TWU15
1 - 7 Final
SSM
SSM U15
1 2 3 T
U15 Boys 1 0 0 1
SSM U15 2 2 3 7

Game Totals

SCORING 1 2 3 T
U15 Boys 1 0 0 1
SSM U15 2 2 3 7
POWER PLAYS
U15 Boys 0 for 0 (0.0%)
SSM U15 1 for 3 (33.33%)
SHOTS 1 2 3 T
U15 Boys 8 5 7 20
SSM U15 14 13 16 43
PENALTIES
U15 Boys 10 minutes on 5 infractions
SSM U15 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 0 0 0 0 2 0
4 William Lyons 0 0 0 0 0 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 2 0
8 Quinn Smith 1 0 1 1 0 0
9 Braydon Hurtig 0 0 0 0 0 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
15 Aiden Heffner 0 0 0 0 2 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 0 1 1 0 0 0
20 Caden Feinstein 0 0 0 0 0 0
21 Joseph Coghlin 0 1 1 0 4 0
26 Bennett Cagle 0 0 0 0 0 0
36 Spencer Vandenheuvel 0 0 0 0 0 0
51 Vince Kalscheur 0 0 0 0 0 0
Totals 1 2 3 20 10

SSM U15 Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 2 2 4 2 0 0
3 Spencer Morrow 0 0 0 0 0 0
4 William Tanny 0 1 1 0 0 0
6 Willaim Zellars 1 2 3 1 0 0
7 Makaio Van Tassek 0 0 0 0 0 0
8 Jack Galanek 2 1 3 2 0 0
9 Drew Waterfield 0 0 0 0 0 0
10 Kristian Epperson 1 1 2 1 0 0
11 Daniel Rassega 0 0 0 0 0 0
12 Jack Brauti 0 0 0 0 0 0
13 Vladimir Bakhtov 1 2 3 1 0 0
14 Jeremy Sprung 0 0 0 0 0 0
15 Tanner Hendricks 0 0 0 0 0 0
16 Nolan Caffey 0 0 0 0 0 0
17 Ryler Lee 0 1 1 0 0 0
18 Jevin Hawkins 0 0 0 0 0 0
22 Noah Lapointe 0 0 0 0 0 0
Totals 7 10 17 43 0

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 0:00 0 0 0 .000
30 Devin Rustlie 51:00 43 36 7 .837
Totals 51:00 43 36 7 .837

SSM U15 Goalies

# Name MIN SOG SV GA SV %
1 William Lubimov 51:00 20 19 1 .950
30 Lukas Bergman 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Game Details

  • Shattuck-St. Mary's School, Shumway Avenue, Faribault, MN, USA