skip navigation
U15 Boys
TWU15
8 - 1 Final
CRSH
Carshield U15
1 2 3 T
U15 Boys 0 3 5 8
Carshield U15 1 0 0 1

Game Totals

SCORING 1 2 3 T
U15 Boys 0 3 5 8
Carshield U15 1 0 0 1
POWER PLAYS
U15 Boys 2 for 4 (50.0%)
Carshield U15 0 for 3 (0.0%)
SHOTS 1 2 3 T
U15 Boys 6 15 14 35
Carshield U15 7 4 1 12
PENALTIES
U15 Boys 6 minutes on 3 infractions
Carshield U15 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 2 2 0 0 0
3 Jackson Hoem 0 0 0 0 0 0
4 William Lyons 2 0 2 2 2 0
5 Tyler Starich 0 1 1 0 0 0
7 Mason Johnson 1 0 1 1 0 0
8 Quinn Smith 2 0 2 2 0 0
9 Braydon Hurtig 0 1 1 0 0 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 1 2 3 1 0 0
14 Bryce Dahl 0 0 0 0 2 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 1 0 1 1 2 0
17 Mason Peapenburg 0 3 3 0 0 0
18 Caden Wedderspoon 0 1 1 0 0 0
19 Vincent Greene 0 2 2 0 0 0
20 Caden Feinstein 0 0 0 0 0 0
51 Vince Kalscheur 1 0 1 1 0 0
Totals 8 12 20 35 6

Carshield U15 Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
4 Quinn Adamec 0 0 0 0 0 0
8 Joseph Viox 0 0 0 0 0 0
9 Patrick Vogl 0 0 0 0 0 0
12 Dominic Carapella 0 0 0 0 0 0
16 Theodore Porter 0 0 0 0 0 0
17 Teddy Richardson 0 0 0 0 0 0
18 Aaron VanWie 1 0 1 1 2 0
19 Finn Barry 0 0 0 0 4 0
27 Lucas Daleo 0 0 0 0 0 0
45 Joseph Lopiccolo 0 0 0 0 0 0
55 Collin Duffy 0 0 0 0 2 0
58 Joseph Kaminski 0 0 0 0 0 0
74 Trevor Harrison 0 0 0 0 0 0
77 Bradly Odman 0 0 0 0 0 0
88 Brandon Catalono 0 0 0 0 0 0
89 Jamison Gifford 0 0 0 0 0 0
Totals 1 0 1 12 8

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 0:00 0 0 0 .000
30 Devin Rustlie 60:00 12 11 1 .917
Totals 60:00 12 11 1 .917

Carshield U15 Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
34 Will Harbaugh 60:00 35 27 8 .771
77 Oscar Odman 0:00 0 0 0 .000
Totals 60:00 35 27 8 .771

Game Details

  • Fenton Forum Ice Arena, Gilsinn Lane, Fenton, MO, USA