skip navigation
U18 Boys
TWU18
5 - 6 Final
MN L
MN Elite SIT
1 2 3 T
U18 Boys 3 1 1 5
MN Elite SIT 2 4 0 6

Game Totals

SCORING 1 2 3 T
U18 Boys 3 1 1 5
MN Elite SIT 2 4 0 6
POWER PLAYS
U18 Boys 0 for 3 (0.0%)
MN Elite SIT 1 for 5 (20.0%)
SHOTS 1 2 3 T
U18 Boys 8 7 7 22
MN Elite SIT 12 24 12 48
PENALTIES
U18 Boys 19 minutes on 8 infractions
MN Elite SIT 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 1 1 2 1 0 0
4 Mario Savino 0 0 0 0 0 0
5 Reece Cordray 1 0 1 1 0 0
6 Carson Strapon 0 1 1 0 0 0
7 Adam Timm 0 0 0 0 5 0
8 David Dina 0 1 1 0 0 0
9 Brody Dietz 0 0 0 0 0 0
10 Mason Keller 0 0 0 0 2 0
11 Zachary Howard 0 0 0 0 2 0
13 Jack Mcgregor 1 1 2 1 2 0
14 Jack Bowe 0 0 0 0 0 0
15 Kyle Rohrer 1 1 2 1 2 0
16 Jackson Lord 0 1 1 0 4 0
17 Brenden Gruber 0 0 0 0 0 0
19 Brady Engelkes 1 0 1 1 2 0
20 Michael McIntee 0 0 0 0 0 0
21 Talan Blanck 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
Totals 5 6 11 22 19

MN Elite SIT Skaters

# Name G A PTS SOG PIM + / -
4 Tyler Geyer 3 1 4 3 2 0
6 Edward Revenig 0 1 1 0 4 0
11 Michael Risteau 0 1 1 0 0 0
12 Gavin Uhlenkamp 0 1 1 0 2 0
15 Tyler Jordan 0 1 1 0 0 0
16 Carter Krenke 1 1 2 1 0 0
17 Andrew Earl 1 1 2 1 0 0
18 Nathan Hinze 0 0 0 0 2 0
20 Jackson Nevers 0 0 0 0 2 0
22 John Halvorson 0 1 1 0 0 0
23 Parker Osborn 1 0 1 1 0 0
24 Jackson Smithknecht 0 1 1 0 2 0
Totals 6 9 15 48 14

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 60:00 48 42 6 .875
Totals 60:00 48 42 6 .875

MN Elite SIT Goalies

# Name MIN SOG SV GA SV %
30 Kaizer Nelson 60:00 22 17 5 .773
Totals 60:00 22 17 5 .773

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - South