skip navigation
MN Elite Sanford
MN L
5 - 7 Final
TWU18
U18 Boys
1 2 3 T
MN Elite Sanford 3 1 1 5
U18 Boys 1 2 4 7

Game Totals

SCORING 1 2 3 T
MN Elite Sanford 3 1 1 5
U18 Boys 1 2 4 7
POWER PLAYS
MN Elite Sanford 0 for 3 (0.0%)
U18 Boys 1 for 4 (25.0%)
SHOTS 1 2 3 T
MN Elite Sanford 13 12 13 38
U18 Boys 16 15 15 46
PENALTIES
MN Elite Sanford 10 minutes on 5 infractions
U18 Boys 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

MN Elite Sanford Skaters

# Name G A PTS SOG PIM + / -
2 ERICK COMSTOCK 0 0 0 0 0 0
4 COLBY KRIER 0 0 0 0 0 0
5 ISAAC PETERSON 0 0 0 0 6 0
8 RYAN LUND 1 0 1 1 0 0
9 AARON REIERSON 1 1 2 1 2 0
10 John Hirschfeld 1 1 2 1 0 0
12 NOAH URNESS 0 1 1 0 0 0
14 Murray Cordes 1 0 1 1 0 0
15 IAN NESS 0 2 2 0 0 0
16 Brock Behrend 0 1 1 0 0 0
19 Brock Schultz 0 1 1 0 2 0
20 Andrew Cumming 0 1 1 0 0 0
21 Tyler Kludt 1 0 1 1 0 0
22 Landon Jamieson 0 1 1 0 0 0
Totals 5 9 14 38 10

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 1 0 1 1 0 0
4 Mario Savino 0 0 0 0 0 0
5 Reece Cordray 0 0 0 0 0 0
6 Carson Strapon 0 0 0 0 0 0
7 Adam Timm 2 2 4 2 0 0
8 David Dina 0 0 0 0 2 0
9 Brody Dietz 0 0 0 0 0 0
10 Mason Keller 0 0 0 0 0 0
11 Zachary Howard 0 0 0 0 2 0
13 Jack Mcgregor 2 3 5 2 0 0
14 Jack Bowe 0 1 1 0 0 0
15 Kyle Rohrer 1 0 1 1 0 0
16 Jackson Lord 1 0 1 1 0 0
17 Brenden Gruber 0 0 0 0 2 0
19 Brady Engelkes 0 3 3 0 0 0
20 Michael McIntee 0 0 0 0 2 0
21 Talan Blanck 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
Totals 7 9 16 46 8

MN Elite Sanford Goalies

# Name MIN SOG SV GA SV %
1 Noel Olsonawski 60:00 46 39 7 .848
30 HAMPTON SLUKYNSKY 0:00 0 0 0 .000
Totals 60:00 46 39 7 .848

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 60:00 38 33 5 .868
Totals 60:00 38 33 5 .868

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - South