skip navigation
U18 Boys
TWU18
1 - 4 Final
MN L
MN Elite TDS
1 2 3 T
U18 Boys 0 0 1 1
MN Elite TDS 1 2 1 4

Game Totals

SCORING 1 2 3 T
U18 Boys 0 0 1 1
MN Elite TDS 1 2 1 4
POWER PLAYS
U18 Boys 1 for 5 (20.0%)
MN Elite TDS 1 for 5 (20.0%)
SHOTS 1 2 3 T
U18 Boys 10 13 10 33
MN Elite TDS 10 14 14 38
PENALTIES
U18 Boys 12 minutes on 6 infractions
MN Elite TDS 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 0 0 0 0 2 0
4 Mario Savino 0 0 0 0 0 0
5 Reece Cordray 0 0 0 0 2 0
6 Carson Strapon 0 0 0 0 2 0
7 Adam Timm 1 0 1 1 0 0
8 David Dina 0 0 0 0 0 0
9 Brody Dietz 0 0 0 0 0 0
10 Mason Keller 0 0 0 0 0 0
11 Zachary Howard 0 0 0 0 2 0
13 Jack Mcgregor 0 0 0 0 0 0
14 Jack Bowe 0 0 0 0 2 0
15 Kyle Rohrer 0 1 1 0 0 0
16 Jackson Lord 0 0 0 0 0 0
17 Brenden Gruber 0 0 0 0 0 0
19 Brady Engelkes 0 0 0 0 2 0
20 Michael McIntee 0 0 0 0 0 0
21 Talan Blanck 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
Totals 1 1 2 33 12

MN Elite TDS Skaters

# Name G A PTS SOG PIM + / -
2 Jayden Veney 0 1 1 0 2 0
3 John Stout 0 1 1 0 0 0
4 Javon Moore 0 1 1 0 0 0
5 Ryan Koering 0 0 0 0 0 0
6 Jackson Vogel 0 1 1 0 2 0
7 Alex Lunski 0 0 0 0 0 0
8 Wes Berg 1 0 1 1 0 0
9 Hagen Burrows 0 1 1 0 2 0
10 Gavin Garry 0 0 0 0 0 0
11 Attila Lippai 1 0 1 1 0 0
17 Ryan Roethke 1 0 1 1 0 0
18 Joel Hanson 0 0 0 0 2 0
19 Ashton Schultz 0 0 0 0 2 0
20 Mason Stenger 1 0 1 1 2 0
21 Cayden Monson 0 0 0 0 0 0
22 Teddy Townsend 0 1 1 0 0 0
Totals 4 6 10 38 12

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 60:00 38 34 4 .895
31 Devin Schutt 0:00 0 0 0 .000
Totals 60:00 38 34 4 .895

MN Elite TDS Goalies

# Name MIN SOG SV GA SV %
1 Mason McElroy 0:00 0 0 0 .000
30 Jack Hochsprung 60:00 33 32 1 .970
Totals 60:00 33 32 1 .970

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - North