skip navigation
U18 Boys
TWU18
7 - 2 Final
MN L
MN Elite Kowalski
1 2 3 T
U18 Boys 3 1 3 7
MN Elite Kowalski 0 1 1 2

Game Totals

SCORING 1 2 3 T
U18 Boys 3 1 3 7
MN Elite Kowalski 0 1 1 2
POWER PLAYS
U18 Boys 1 for 4 (25.0%)
MN Elite Kowalski 2 for 10 (20.0%)
SHOTS 1 2 3 T
U18 Boys 23 16 13 52
MN Elite Kowalski 10 12 14 36
PENALTIES
U18 Boys 24 minutes on 12 infractions
MN Elite Kowalski 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 1 0 1 1 2 0
4 Mario Savino 0 0 0 0 2 0
5 Reece Cordray 0 0 0 0 4 0
7 Adam Timm 0 3 3 0 2 0
8 David Dina 0 1 1 0 0 0
9 Brody Dietz 0 3 3 0 0 0
10 Mason Keller 0 0 0 0 0 0
11 Zachary Howard 1 2 3 1 2 0
13 Jack Mcgregor 1 0 1 1 0 0
14 Jack Bowe 0 0 0 0 0 0
15 Kyle Rohrer 2 1 3 2 0 0
16 Jackson Lord 0 0 0 0 8 0
17 Brenden Gruber 1 0 1 1 0 0
19 Brady Engelkes 0 0 0 0 0 0
20 Michael McIntee 0 0 0 0 2 0
21 Talan Blanck 0 1 1 0 2 0
27 Mason Peapenburg 0 0 0 0 0 0
37 Kade Smigaj 1 0 1 1 0 0
38 Hunter Bill 0 1 1 0 0 0
Totals 7 12 19 52 24

MN Elite Kowalski Skaters

# Name G A PTS SOG PIM + / -
2 Luka Rohloff 0 0 0 0 4 0
3 George Peterson 0 0 0 0 2 0
4 Thomas Gunderson 0 0 0 0 4 0
7 Matthew Kauppinen 0 1 1 0 0 0
8 Andy Larson 0 0 0 0 0 0
9 Joshua Kauppinen 1 0 1 1 0 0
10 Kade Kohanski 0 1 1 0 0 0
11 Hayden Davis 0 0 0 0 0 0
12 Grant Winkler 0 0 0 0 0 0
13 Drew Nelson 0 0 0 0 0 0
14 Wyatt Mattfield 0 1 1 0 0 0
15 William Stauffer 0 0 0 0 0 0
16 Blayne Mortenson 0 0 0 0 0 0
17 Wyattt Peterson 0 0 0 0 0 0
18 Will Esterbrooks 0 0 0 0 2 0
21 Benjamin Doll 0 0 0 0 0 0
22 Gus Drennen 0 0 0 0 0 0
23 Karson Young 0 1 1 0 0 0
24 Dallas Vieau 1 0 1 1 0 0
Totals 2 4 6 36 12

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 60:00 36 34 2 .944
31 Devin Schutt 0:00 0 0 0 .000
Totals 60:00 36 34 2 .944

MN Elite Kowalski Goalies

# Name MIN SOG SV GA SV %
1 Myles Gunderson 0:00 0 0 0 .000
30 Dane Callaway 60:00 52 45 7 .865
Totals 60:00 52 45 7 .865

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - North