skip navigation
U18 Boys
TWU18
0 - 3 Final
MN L
MN Elite SIT
1 2 3 T
U18 Boys 0 0 0 0
MN Elite SIT 0 2 1 3

Game Totals

SCORING 1 2 3 T
U18 Boys 0 0 0 0
MN Elite SIT 0 2 1 3
POWER PLAYS
U18 Boys 0 for 3 (0.0%)
MN Elite SIT 1 for 5 (20.0%)
SHOTS 1 2 3 T
U18 Boys 10 14 15 39
MN Elite SIT 10 15 16 41
PENALTIES
U18 Boys 16 minutes on 8 infractions
MN Elite SIT 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 0 0 0 0 0 0
4 Mario Savino 0 0 0 0 0 0
5 Reece Cordray 0 0 0 0 0 0
7 Adam Timm 0 0 0 0 4 0
8 David Dina 0 0 0 0 2 0
9 Brody Dietz 0 0 0 0 0 0
10 Mason Keller 0 0 0 0 2 0
11 Zachary Howard 0 0 0 0 0 0
13 Jack Mcgregor 0 0 0 0 0 0
14 Jack Bowe 0 0 0 0 0 0
15 Kyle Rohrer 0 0 0 0 0 0
16 Jackson Lord 0 0 0 0 4 0
17 Brenden Gruber 0 0 0 0 0 0
19 Brady Engelkes 0 0 0 0 0 0
20 Michael McIntee 0 0 0 0 0 0
21 Talan Blanck 0 0 0 0 4 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
52 Dylan Byrne 0 0 0 0 0 0
Totals 0 0 0 39 16

MN Elite SIT Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Cernohous 0 0 0 0 0 0
4 Tyler Geyer 0 0 0 0 0 0
6 Edward Revenig 0 0 0 0 0 0
7 Michael Mason 0 0 0 0 2 0
11 Michael Risteau 0 0 0 0 2 0
12 Gavin Uhlenkamp 0 0 0 0 0 0
13 Charlie Sandven 0 0 0 0 4 0
14 Gavin Reed 0 1 1 0 0 0
15 Tyler Jordan 0 0 0 0 0 0
16 Carter Krenke 0 0 0 0 2 0
17 Andrew Earl 0 0 0 0 0 0
18 Nathan Hinze 1 1 2 1 0 0
19 Jack Christ 0 1 1 0 0 0
20 Jackson Nevers 1 1 2 1 2 0
22 John Halvorson 1 1 2 1 0 0
23 Parker Osborn 0 0 0 0 0 0
24 Jackson Smithknecht 0 0 0 0 0 0
Totals 3 5 8 41 12

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 29:50 22 21 1 .955
31 Devin Schutt 30:10 19 17 2 .895
Totals 60:00 41 38 3 .927

MN Elite SIT Goalies

# Name MIN SOG SV GA SV %
1 Robert Clarkowski 60:00 39 39 0 1.000
30 Kaizer Nelson 0:00 0 0 0 .000
Totals 60:00 39 39 0 1.000

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - South