skip navigation
Blue Army
BL R
3 - 5 Final
TWU16
U16 Boys
1 2 3 T
Blue Army 2 1 0 3
U16 Boys 1 0 4 5

Game Totals

SCORING 1 2 3 T
Blue Army 2 1 0 3
U16 Boys 1 0 4 5
POWER PLAYS
Blue Army 0 for 7 (0.0%)
U16 Boys 0 for 3 (0.0%)
SHOTS 1 2 3 T
Blue Army 12 3 9 24
U16 Boys 13 8 15 36
PENALTIES
Blue Army 12 minutes on 6 infractions
U16 Boys 26 minutes on 9 infractions

Scoring Summary

Penalty Summary

Blue Army Skaters

# Name G A PTS SOG PIM + / -
3 EVAN KASAL 0 0 0 0 0 0
4 MAX CANDON 0 0 0 0 6 0
7 OWN DURIGAN 0 0 0 0 2 0
10 WILL DOSAN 0 0 0 0 0 0
11 ZACH WOOTEN 0 1 1 0 0 0
12 HANS DEDLAND 1 0 1 1 2 0
13 COOPER JACOBSON 1 0 1 1 0 0
16 SZILVESTER LIPPIA 1 0 1 1 0 0
18 SAM FULLER 0 0 0 0 0 0
22 CHRISTIAN GARRITY 0 0 0 0 0 0
28 GRAHAM GREETER 0 1 1 0 0 0
41 CONNER NEESER 0 0 0 0 0 0
55 SAM TROUTWINE 0 0 0 0 2 0
58 PATCH CRONIN 0 0 0 0 0 0
81 GRYFFON FUNKE 0 0 0 0 0 0
91 RYAN MADIGAN 0 1 1 0 0 0
Totals 3 3 6 24 12

U16 Boys Skaters

# Name G A PTS SOG PIM + / -
2 James Flanigan 1 0 1 1 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
20 Caden Feinstein 1 0 1 1 0 0
23 Quinn Smith 0 2 2 0 0 0
27 Mason Peapenburg 1 0 1 1 2 0
28 William Lyons 1 0 1 1 0 0
36 Ryan Hilbert 0 1 1 0 0 0
39 Vincent Greene 0 1 1 0 2 0
43 Will McDonald 0 1 1 0 0 0
44 Joseph Coghlin 0 0 0 0 0 0
49 Mason Johnson 1 0 1 1 0 0
53 Jackson Hoem 0 0 0 0 2 0
54 Braydon Hurtig 0 1 1 0 2 0
55 Nickolas Madsen 0 0 0 0 0 0
56 Aiden Heffner 0 0 0 0 14 0
59 Riley Boyle 0 0 0 0 0 0
61 Matthew Richter 0 1 1 0 2 0
Totals 5 7 12 36 26

Blue Army Goalies

# Name MIN SOG SV GA SV %
1 JOSH MIDDLETON 51:00 24 20 4 .833
31 LEO MILLER 0:00 0 0 0 .000
Totals 51:00 36 31 5 .861

U16 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 0:00 0 0 0 .000
30 Devin Rustlie 51:00 24 21 3 .875
Totals 51:00 24 21 3 .875

Game Details

  • Chippewa Area Ice Arena, 1st Avenue, Chippewa Falls, WI, USA - Rink 2