skip navigation
St. Louis Blues 16u
ST.
1 - 4 Final
TWU16
U16 Boys
1 2 3 T
St. Louis Blues 16u 1 0 0 1
U16 Boys 2 0 2 4

Game Totals

SCORING 1 2 3 T
St. Louis Blues 16u 1 0 0 1
U16 Boys 2 0 2 4
POWER PLAYS
St. Louis Blues 16u 0 for 4 (0.0%)
U16 Boys 0 for 3 (0.0%)
SHOTS 1 2 3 T
St. Louis Blues 16u 7 6 7 20
U16 Boys 10 14 14 38
PENALTIES
St. Louis Blues 16u 6 minutes on 3 infractions
U16 Boys 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

St. Louis Blues 16u Skaters

# Name G A PTS SOG PIM + / -
2 LOGAN PELANSKY 0 0 0 0 0 0
4 LOGAN DENTON 1 0 1 1 0 0
6 CADE ECKERT 0 0 0 0 2 0
7 REXTON RHODES 0 0 0 0 0 0
8 BRAYDEN DUY 0 0 0 0 0 0
9 DREW BROSS 0 0 0 0 2 0
10 MATTHEW JOST 0 0 0 0 0 0
14 MASON ANDREW 0 0 0 0 0 0
17 CHARLIE THOMPSON 0 0 0 0 2 0
18 JOSEPH HYTEN 0 0 0 0 0 0
21 TRENT LEWIS 0 0 0 0 0 0
22 COLE HEFFINGTON 0 0 0 0 0 0
23 JACK KOHLMANN 0 1 1 0 0 0
26 MASON WRIGHT 0 0 0 0 0 0
38 JOHN SCHWEPPE 0 0 0 0 0 0
67 WILL PETERSON 0 0 0 0 0 0
77 JACK CROGHAN 0 0 0 0 0 0
86 BRETT TUMBRINK 0 0 0 0 0 0
Totals 1 1 2 20 6

U16 Boys Skaters

# Name G A PTS SOG PIM + / -
14 Bryce Dahl 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
20 Caden Feinstein 0 1 1 0 0 0
23 Quinn Smith 1 0 1 1 0 0
27 Mason Peapenburg 0 1 1 0 0 0
28 William Lyons 1 0 1 1 0 0
36 Ryan Hilbert 0 0 0 0 0 0
39 Vincent Greene 0 1 1 0 0 0
43 Will McDonald 0 0 0 0 0 0
44 Joseph Coghlin 0 1 1 0 0 0
49 Mason Johnson 1 1 2 1 0 0
52 Dylan Byrne 0 0 0 0 0 0
53 Jackson Hoem 0 1 1 0 0 0
54 Braydon Hurtig 1 0 1 1 0 0
55 Nickolas Madsen 0 0 0 0 2 0
59 Riley Boyle 0 0 0 0 0 0
61 Matthew Richter 0 1 1 0 4 0
Totals 4 7 11 38 8

St. Louis Blues 16u Goalies

# Name MIN SOG SV GA SV %
1 NELSON VICKAR 0:00 0 0 0 .000
36 RICHARD STRUCKHOFF 51:00 38 34 4 .895
Totals 51:00 38 34 4 .895

U16 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 20 19 1 .950
30 Devin Rustlie 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Game Details

  • BROOKLYN PARK - Rink 2