skip navigation
U15 Boys
TWU15
4 - 1 Final
KLND
Oakland Jr Grizzlies
1 2 3 T
U15 Boys 2 1 1 4
Oakland Jr Grizzlies 0 1 0 1

Game Totals

SCORING 1 2 3 T
U15 Boys 2 1 1 4
Oakland Jr Grizzlies 0 1 0 1
POWER PLAYS
U15 Boys 1 for 4 (25.0%)
Oakland Jr Grizzlies 0 for 2 (0.0%)
SHOTS 1 2 3 T
U15 Boys 7 12 6 25
Oakland Jr Grizzlies 10 8 7 25
PENALTIES
U15 Boys 6 minutes on 3 infractions
Oakland Jr Grizzlies 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Kade Meyer 0 0 0 0 0 0
3 Braeden Hart 0 0 0 0 0 0
4 Brayden Lamer 0 0 0 0 0 0
5 Jackson Marthaler 1 0 1 1 0 0
7 Mack Diggins 0 1 1 0 0 0
8 Mark Sutton 0 0 0 0 0 0
9 Owen Porter 0 0 0 0 0 0
10 Owen Koch 0 0 0 0 2 0
11 Grant Molski 0 0 0 0 0 0
13 Evan Foiles 1 1 2 1 0 0
15 Grady Miller 0 0 0 0 0 0
17 Everett Waltersdorf 1 1 2 1 0 0
18 Willy Fischer 0 0 0 0 0 0
19 Cooper Depuydt 1 1 2 1 0 0
21 Logan Ostricki 0 0 0 0 0 0
26 Milo Boyle 0 0 0 0 0 0
29 William Stricker 0 0 0 0 0 0
48 Jackson Kirkevold 0 0 0 0 4 0
Totals 4 4 8 25 6

Oakland Jr Grizzlies Skaters

# Name G A PTS SOG PIM + / -
2 Joey Zelenak 0 0 0 0 0 0
3 Jona Zimbalatti 0 0 0 0 0 0
6 Rylan Kuhn 0 0 0 0 0 0
11 Brady Goulla 1 0 1 1 0 0
15 Max Monich 0 1 1 0 2 0
18 Cal Basile 0 0 0 0 0 0
19 Donovan Durbin 0 0 0 0 0 0
21 Camden Rocchini 0 0 0 0 0 0
22 Dylan Cooney 0 0 0 0 0 0
27 Jackson Cuiffetelli 0 0 0 0 4 0
29 Noah Keyes 0 0 0 0 0 0
35 Drake Owens 0 0 0 0 0 0
36 Warner Bruckman 0 0 0 0 12 0
47 Mark Schaefer 0 0 0 0 0 0
56 Shane Brown 0 0 0 0 0 0
56 Nick Bogas 0 0 0 0 2 0
88 Patrick Rogowski 0 0 0 0 0 0
Totals 1 1 2 25 20

U15 Boys Goalies

# Name MIN SOG SV GA SV %
30 Julian Scalcucci 0:00 0 0 0 .000
31 Daniel Linn 45:00 25 24 1 .960
Totals 45:00 25 24 1 .960

Oakland Jr Grizzlies Goalies

# Name MIN SOG SV GA SV %
33 James Fawaz 45:00 25 21 4 .840
Totals 45:00 25 21 4 .840

Game Details

  • Buffalo Wild Wings Arena, 1819 E Big Beaver Rd, Troy, MI 48083, USA