1 | 2 | 3 | T | |
---|---|---|---|---|
Valley Jr Warriors | 1 | 2 | 0 | 3 |
U14 Girls | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | 1 | 2 | 0 | 3 |
U14 Girls | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Valley Jr Warriors | 0 for 0 (0.0%) |
U14 Girls | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | - | - | - | 0 |
U14 Girls | - | - | - | 0 |
PENALTIES | |
---|---|
Valley Jr Warriors | 0 minutes on 0 infractions |
U14 Girls | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zandra Land | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivia Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Avery Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aisling Buchan | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Callie Rottman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emersen Damon | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Abby Waara | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brenna Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Camryn Steele | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baylie Schuh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Adelyn Massart | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Annika Olinski | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Adalyn Westergaard | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Everleigh Reindl | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Piper Mathison | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Molly Wright | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Lola Day | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Allison Xu | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Brielle Voves | 46:00 | 20 | 17 | 3 | .850 |
Totals | 46:00 | 20 | 17 | 3 | .850 |
NIT