skip navigation
Minnesota Lakers U15
MNNS
3 - 2 Final
TWU15
U15 Boys
1 2 3 OT1 T
Minnesota Lakers U15 1 0 1 1 3
U15 Boys 0 2 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Minnesota Lakers U15 1 0 1 1 3
U15 Boys 0 2 0 0 2
POWER PLAYS
Minnesota Lakers U15 0 for 4 (0.0%)
U15 Boys 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Minnesota Lakers U15 7 8 6 2 23
U15 Boys 5 10 6 4 25
PENALTIES
Minnesota Lakers U15 8 minutes on 4 infractions
U15 Boys 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Minnesota Lakers U15 Skaters

# Name G A PTS SOG PIM + / -
7 Paul Pazandak 0 0 0 0 2 0
9 Cole Bumgarner 1 1 2 1 0 0
11 Blake Sinclair 0 0 0 0 0 0
13 Zach Baay 0 1 1 0 0 0
15 Brandon Rodenwald 0 0 0 0 0 0
17 Brock Cheslock 0 0 0 0 2 0
23 Jake Kletti 0 0 0 0 0 0
24 Max Vinar 0 1 1 0 0 0
38 Carter Bakeberg 0 0 0 0 2 0
46 Carson Anderson 0 0 0 0 0 0
56 Rylan Remore 0 0 0 0 0 0
65 Austin Slettom 0 1 1 0 2 0
91 Marty Hirte 0 0 0 0 0 0
93 Koen Hochstaetter 0 0 0 0 0 0
95 Andrew Clark 1 0 1 1 0 0
Totals 3 4 7 23 8

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Kade Meyer 0 0 0 0 0 0
3 Braeden Hart 0 0 0 0 0 0
4 Brayden Lamer 0 0 0 0 0 0
5 Jackson Marthaler 0 0 0 0 4 0
7 Mack Diggins 0 0 0 0 0 0
8 Mark Sutton 0 0 0 0 0 0
9 Owen Porter 0 0 0 0 0 0
10 Owen Koch 0 0 0 0 0 0
11 Grant Molski 1 0 1 1 0 0
13 Evan Foiles 0 1 1 0 2 0
15 Grady Miller 0 1 1 0 0 0
16 Grady M Miller 0 0 0 0 0 0
17 Everett Waltersdorf 1 0 1 1 0 0
18 Willy Fischer 0 0 0 0 0 0
21 Logan Ostricki 0 0 0 0 0 0
26 Milo Boyle 0 0 0 0 0 0
48 Jackson Kirkevold 0 0 0 0 4 0
56 Owen Atkinson 0 0 0 0 0 0
Totals 2 2 4 25 10

Minnesota Lakers U15 Goalies

# Name MIN SOG SV GA SV %
1 Brett Middleton 0:00 0 0 0 .000
40 Tyler Bacon 55:09 25 23 2 .920
Totals 55:09 25 23 2 .920

U15 Boys Goalies

# Name MIN SOG SV GA SV %
30 Julian Scalcucci 0:00 0 0 0 .000
31 Daniel Linn 55:09 23 20 3 .870
Totals 55:09 23 20 3 .870

Game Details

  • Fox Valley Ice Arena, South Kirk Road, Geneva, IL, USA - North