1 | 2 | 3 | T | |
---|---|---|---|---|
Madison Capitals U19 | - | - | - | - |
U19 Girls | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Capitals U19 | - | - | - | - |
U19 Girls | - | - | - | - |
POWER PLAYS | |
---|---|
Madison Capitals U19 | 0 for 0 (0.0%) |
U19 Girls | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Capitals U19 | - | - | - | 0 |
U19 Girls | - | - | - | 0 |
PENALTIES | |
---|---|
Madison Capitals U19 | 0 minutes on 0 infractions |
U19 Girls | 0 minutes on 0 infractions |
No Player Data Available