skip navigation
MN TCO
MN TCO
3 - 1 Final
TWU18
U18 Boys
1 2 3 T
MN TCO 1 1 1 3
U18 Boys 0 0 1 1

Game Totals

SCORING 1 2 3 T
MN TCO 1 1 1 3
U18 Boys 0 0 1 1
POWER PLAYS
MN TCO 0 for 3 (0.0%)
U18 Boys 0 for 2 (0.0%)
SHOTS 1 2 3 T
MN TCO 9 8 7 24
U18 Boys 6 4 13 23
PENALTIES
MN TCO 8 minutes on 4 infractions
U18 Boys 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

MN TCO Skaters

# Name G A PTS SOG PIM + / -
1 Zachary Price 0 0 0 0 0 0
2 Nolen Geerdes 0 0 0 0 0 0
3 Matthew Hauser 0 0 0 0 0 0
4 Carson Steinhoff 0 0 0 0 0 0
5 Carson Clark 0 0 0 0 0 0
6 Cameron Kirschner 0 0 0 0 0 0
7 Ryder Siedow 0 0 0 0 0 0
8 Jack Stanius 0 0 0 0 0 0
9 Lincoln Ayers Assad 0 0 0 0 0 0
10 Mason Hargarten 0 1 1 0 0 0
11 Cameron Kirschner 0 0 0 0 0 0
11 Cameron Kirschner 0 0 0 0 2 0
12 Brent Solomon 1 0 1 1 2 0
15 Keaton Weis 1 0 1 1 0 0
16 Eli Molde 1 0 1 1 2 0
17 Boden Sampair 0 1 1 0 0 0
18 George Ericson 0 0 0 0 2 0
19 Gavin Moss 0 0 0 0 0 0
21 Cayden Alphin 0 0 0 0 0 0
22 Finn De St Hubert 0 0 0 0 0 0
Totals 3 2 5 24 8

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Antti 0 0 0 0 0 0
3 Bjorn Bahneman 1 0 1 1 2 0
4 Maxwell Bennett 0 0 0 0 0 0
7 Tyler Cook 0 0 0 0 2 0
8 Elijah Covey 0 0 0 0 2 0
9 Carter Drexler 0 0 0 0 0 0
10 Wyatt Ehrhardt 0 0 0 0 0 0
12 Connor Hillig 0 0 0 0 0 0
13 Austin Lamer 0 0 0 0 0 0
14 Easton Lindert 0 1 1 0 0 0
15 Matthew Richter 0 0 0 0 0 0
17 Jackson Schroeder 0 0 0 0 0 0
18 Brayden Severin 0 0 0 0 0 0
19 Cooper Simon 0 0 0 0 0 0
21 Ryker Thomas 0 0 0 0 2 0
22 Calvin Zinda 0 0 0 0 0 0
77 Henry Steele 0 1 1 0 2 0
81 Cooper Depuydt 0 0 0 0 0 0
Totals 1 2 3 23 10

MN TCO Goalies

# Name MIN SOG SV GA SV %
1 Zachary Price 60:00 23 22 1 .957
30 Cal Conway 0:00 0 0 0 .000
Totals 60:00 23 22 1 .957

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Owen Nelson 0:00 0 0 0 .000
31 Spencer Shober 60:00 22 20 2 .909
Totals 60:00 24 21 3 .875

Game Details

  • New Hope Ice Arena, Louisiana Avenue North, New Hope, MN, USA