skip navigation
  • Sun, Oct 27, 2024
  • FINAL
MN The Base
MN T
3 - 4 Final
TWU18
U18 Boys
1 2 3 T
MN The Base 1 1 1 3
U18 Boys 0 2 2 4

Game Totals

SCORING 1 2 3 T
MN The Base 1 1 1 3
U18 Boys 0 2 2 4
POWER PLAYS
MN The Base 2 for 5 (40.0%)
U18 Boys 0 for 1 (0.0%)
SHOTS 1 2 3 T
MN The Base 15 17 9 41
U18 Boys 14 9 9 32
PENALTIES
MN The Base 6 minutes on 3 infractions
U18 Boys 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

MN The Base Skaters

# Name G A PTS SOG PIM + / -
2 Carter Callen 0 0 0 0 0 0
2 Castes Callen 0 0 0 0 0 0
3 Mason Minor 0 1 1 0 0 0
4 Avi Korasgad 0 0 0 0 0 0
5 Jax Warren 0 0 0 0 0 0
6 Phoenix Cahill 0 0 0 0 0 0
7 Sam Peckham 0 0 0 0 0 0
8 Brett Ludvigsen 0 1 1 0 0 0
9 Payton Chase 1 0 1 1 0 0
10 Nathan Chorlton 0 0 0 0 0 0
11 Benjamin Amato 1 0 1 1 0 0
12 Cooper Siegert 0 0 0 0 0 0
14 Ryan McPartlal 0 0 0 0 0 0
16 Jr. Podein 0 0 0 0 0 0
17 Devin Berg 1 1 2 1 0 0
18 Robert Hoch 0 0 0 0 0 0
19 Casey Vandertop 0 0 0 0 0 0
20 Lewis Majkozak 0 0 0 0 2 0
21 Chaz Lentz 0 1 1 0 0 0
22 Nathaniel Pederson 0 2 2 0 0 0
23 William Kortan 0 0 0 0 4 0
24 Alex Hall 0 0 0 0 0 0
Totals 3 6 9 41 6

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Antti 0 0 0 0 0 0
3 Bjorn Bahneman 0 0 0 0 2 0
4 Maxwell Bennett 0 0 0 0 0 0
7 Tyler Cook 0 1 1 0 0 0
8 Elijah Covey 0 0 0 0 0 0
9 Carter Drexler 1 0 1 1 0 0
10 Wyatt Ehrhardt 0 0 0 0 0 0
12 Connor Hillig 2 1 3 2 2 0
13 Austin Lamer 0 0 0 0 0 0
14 Easton Lindert 0 0 0 0 2 0
15 Matthew Richter 0 1 1 0 0 0
17 Jackson Schroeder 0 1 1 0 12 0
18 Brayden Severin 0 1 1 0 0 0
19 Cooper Simon 0 0 0 0 0 0
21 Ryker Thomas 1 0 1 1 0 0
22 Calvin Zinda 0 0 0 0 2 0
77 Henry Steele 0 0 0 0 2 0
81 Cooper Depuydt 0 0 0 0 2 0
Totals 4 5 9 32 24

MN The Base Goalies

# Name MIN SOG SV GA SV %
1 Wyatt Spindler 0:00 0 0 0 .000
30 Cody Niesen 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Owen Nelson 60:00 41 38 3 .927
31 Spencer Shober 0:00 0 0 0 .000
Totals 60:00 41 38 3 .927

Game Details