skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
37 Ellie Brice TWU19G 35 16 7 23 0 0 0 0 0 4 8
24 Rachel Mirwald TWU16G 43 14 3 17 0 0 0 0 0 0 0
48 Makaela Reinke TWU14G 34 12 7 19 0 1 0 0 0 4 8
10 Charlotte Fetherston TWU14G 34 11 11 22 1 0 2 0 0 7 14
38 McKAYLA Zilisch TWU16G 40 11 14 25 0 0 0 0 0 10 20
9 Grace Rentmeester TWU16G 33 10 9 19 0 0 0 0 0 0 0
42 Sidney Polzin TWU19G 30 9 9 18 0 0 0 0 0 7 14
13 Madigan Depuydt TWU14G 34 8 10 18 0 0 0 0 0 11 22
18 Jillian Bilsborough TWU14G 31 8 6 14 0 0 2 0 0 1 2
20 Nikki Olund TWU19G 35 8 6 14 0 0 0 0 0 1 2
25 Makenzie Weeks TWU16G 38 8 10 18 0 0 0 0 0 5 10
22 Kiya Bronston TWU19G 33 8 4 12 0 0 0 0 0 4 8
12 Taylor Heleniak TWU14G 34 8 15 23 0 0 0 0 0 8 16
21 Autumn Cooper TWU16G 43 8 7 15 0 0 0 0 0 1 2
14 Lindsey McLean (C) TWU19G 33 7 4 11 0 0 0 0 0 3 6
44 Madison Schwengler TWU19G 35 7 13 20 0 0 0 0 0 5 10
2 Emma Stebbeds TWU14G 34 7 8 15 0 1 0 0 0 1 2
9 Scout Stromberg TWU14G 34 6 7 13 0 0 0 0 0 4 8
17 Anika Einbeck (C) TWU19G 32 6 7 13 0 0 0 0 0 13 34
23 Grace Bonnell TWU16G 43 6 8 14 0 0 0 0 0 2 4
4 Lily Pachl TWU14G 30 6 10 16 0 1 0 0 0 4 8
19 Evelyn Mursau TWU14G 33 5 10 15 0 0 0 0 0 2 4
7 Allison Waara TWU14G 34 5 2 7 0 0 0 0 0 1 2
14 Sophie Wilde TWU14G 22 5 2 7 0 0 0 0 0 5 10
12 Kaya Pelton Byce TWU16G 43 5 12 17 0 0 0 0 0 9 18
54 Makayla Spejcher TWU16G 43 5 3 8 0 0 0 0 0 8 24
11 Maddux Federici (C) TWU19G 35 5 4 9 0 0 0 0 0 4 8
46 Dayna Jones TWU19G 35 5 7 12 0 0 0 0 0 3 6
27 Leah Parker TWU19G 31 4 7 11 0 0 0 0 0 5 10
45 Jordan Brady TWU16G 35 4 3 7 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Addison Armstrong TWU16G 43 1109:51 9 10 1 1 610 545 65 3.51 .893 0 0
1 Alexa Holman TWU16G 39 826:00 5 13 1 0 395 340 55 4.00 .861 0 0
31 Kameryn Mccardle TWU19G 22 870:56 8 6 2 0 376 334 42 2.89 .888 4 0
30 Lauren Sobczak TWU19G 22 871:04 6 7 4 0 480 425 55 3.79 .885 2 1
1 Claire Calmes TWU14G 20 881:46 10 7 3 0 359 319 40 2.72 .889 4 0
35 Tanith Plachetka TWU14G 18 766:31 8 6 3 0 288 263 25 1.96 .913 6 0