skip navigation

Player Stats

Page 1 of 49

Displaying Results 1 - 30 of 1443

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
17 Mason Peapenburg TWU15 43 2 8 10 0 2 0 5 10
51 Vince Kalscheur TWU15 43 20 12 32 5 2 1 4 8
19 Vincent Greene TWU15 43 13 18 31 4 3 0 13 34
2 Dylan Byrne TWU15 43 4 13 17 0 3 0 12 48
3 Jackson Hoem TWU15 43 16 8 24 2 2 0 16 32
16 Matthew Richter TWU15 42 9 4 13 0 0 0 2 4
8 Quinn Smith TWU15 42 13 14 27 1 5 1 3 6
21 Joseph Coghlin TWU15 42 14 14 28 5 2 0 28 64
15 Aiden Heffner TWU15 42 7 9 16 0 5 1 21 53
11 Riley Boyle TWU15 42 4 9 13 1 2 2 3 6
10 William McDonald TWU15 41 4 4 8 0 0 0 4 8
9 Braydon Hurtig TWU15 41 9 16 25 2 7 0 22 44
7 Mason Johnson TWU15 40 5 4 9 2 0 0 5 18
5 Tyler Starich TWU15 40 7 12 19 0 2 0 2 4
18 Caden Wedderspoon TWU15 39 3 10 13 1 0 0 8 32
13 Nickolas Madsen TWU15 38 3 18 21 1 5 0 2 4
4 William Lyons TWU15 38 8 3 11 1 0 0 14 28
15 Kyle Rohrer TWU16 33 21 11 32 3 2 2 5 10
16 Jackson Lord TWU16 33 3 6 9 1 2 0 30 80
14 Jack Bowe TWU16 33 5 6 11 0 2 0 6 14
8 David Dina TWU16 33 2 5 7 0 0 0 9 18
19 Brady Engelkes TWU16 33 15 3 18 3 1 0 6 14
13 Jack Mcgregor TWU16 33 14 22 36 4 4 0 4 8
3 Carsen Gause TWU16 33 6 12 18 0 0 0 5 10
11 Zachary Howard TWU16 33 5 9 14 0 0 1 6 12
20 Michael McIntee TWU16 33 2 15 17 0 1 0 5 10
9 Brody Dietz TWU16 32 8 11 19 3 6 0 16 40
6 Carson Strapon TWU16 32 2 5 7 0 0 1 13 26
20 Caden Feinstein TWU15 31 1 5 6 0 0 0 5 10
4 Mario Savino TWU16 31 2 12 14 1 0 0 16 31

Page 1 of 49

Displaying Results 1 - 30 of 1443

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
1 Rowan White TWU15 43 1239:35 16 7 0 599 54 545 2.61 .910 3
30 Devin Rustlie TWU15 43 1021:34 13 7 0 444 44 400 2.58 .901 4
30 Hayden Rising TWU16 33 870:51 10 6 0 380 39 341 2.69 .897 2
31 Devin Schutt TWU16 32 1172:15 12 5 0 379 45 334 2.30 .881 2
34 Spencer Shober TWU14 28 827:50 11 5 0 414 45 369 3.26 .891 0
30 Adam Prokop TWU18 28 883:55 5 4 4 534 55 479 3.73 .897 0
1 Bridger Fixmer TWU18 28 795:12 8 7 0 408 47 361 3.55 .885 0
1 Owen Nelson TWU14 26 642:01 5 6 0 296 39 257 3.64 .868 0
33 Brayden Macko WNDY 4 121:00 0 1 0 56 8 48 3.97 .857 0
34 Jacob Brumm MH 4 153:00 1 2 0 83 10 73 3.92 .880 0
1 Will Ingermann MN L 4 180:00 0 2 1 122 11 111 3.67 .910 0
30 Beau Motzko MN L 4 60:00 1 0 0 37 4 33 4.00 .892 0
51 Matt Zabet MH 4 51:00 0 1 0 26 5 21 5.88 .808 0
27 N BROZOCH CHCG 3 147:00 0 3 0 82 10 72 4.08 .878 0
32 Luca Naurato CMPW 3 51:00 0 1 0 20 4 16 4.71 .800 0
41 P KIRWAN CHCG 3 0:00 0 0 0 0 0 0 0.00 .000 0
34 Michael Modelski CMPW 3 102:00 2 0 0 46 1 45 0.59 .978 1
30 Carter Wishart MN L 3 60:00 0 1 0 33 6 27 6.00 .818 0
1 Marko Belak MN L 3 119:57 1 1 0 74 7 67 3.50 .905 0
30 Kyle Abrahamson MN L 3 60:00 1 0 0 17 1 16 1.00 .941 0
33 Ryan Wallin MN L 3 120:00 0 0 2 88 9 79 4.50 .898 0
30 Keegan Fryar DN P 3 51:00 0 1 0 30 5 25 5.88 .833 0
29 Dominick Gatto WNDY 3 102:00 1 1 0 53 3 50 1.76 .943 0
31 Chase Hennessy MLWK 3 51:00 0 1 0 42 5 37 5.88 .881 0
1 Sam Ahl MLWK 3 111:00 0 2 0 72 9 63 4.86 .875 0
35 BRANSON APPELMAN CRSH 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jacob Walsh KWLS 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Bennett Willmer DN P 3 102:00 1 1 0 44 5 39 2.94 .886 0
30 LUKE DISPARTE WNDY 3 120:34 1 1 0 59 7 52 3.48 .881 0
31 JACK SOLOMON CRSH 3 169:55 0 3 0 116 12 104 4.24 .897 0

Page 1 of 7

Displaying Results 1 - 30 of 181