![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
15O Boys | 38 | 53 | 53 | 2 | 146 |
U16 Boys | 32 | 57 | 39 | 3 | 131 |
U18 Boys | 31 | 43 | 36 | 1 | 111 |
U14 Boys | 30 | 28 | 28 | 0 | 86 |
MN Elite TCO | 5 | 6 | 6 | 0 | 17 |
MN Elite Sanford | 6 | 5 | 5 | 0 | 16 |
MN Elite MAP | 6 | 2 | 5 | 0 | 13 |
Omaha AAA U14 | 3 | 5 | 5 | 0 | 13 |
SSM U16 | 1 | 5 | 5 | 0 | 11 |
Little Caesars U15 | 5 | 2 | 4 | 0 | 11 |
SSM U14 | 4 | 4 | 2 | 0 | 10 |
Chicago Fury | 1 | 2 | 7 | 0 | 10 |
Kowalski's | 5 | 3 | 2 | 0 | 10 |
SSM U15 | 2 | 3 | 5 | 0 | 10 |
MN Elite MSP | 2 | 4 | 4 | 0 | 10 |
Chicago Mission U14 | 3 | 4 | 3 | 0 | 10 |
MN Blizzards | 2 | 3 | 4 | 0 | 9 |
SSM Prep | 4 | 3 | 2 | 0 | 9 |
Compuware | 2 | 2 | 5 | 0 | 9 |
Chicago Mission U16 | 2 | 2 | 4 | 0 | 8 |
Windy City Storm U15 | 2 | 1 | 4 | 1 | 8 |
Windy City Storm U16 | 4 | 1 | 3 | 0 | 8 |
Little Caesars U16 | 3 | 2 | 3 | 0 | 8 |
Eden Prairie Bantam AA | 2 | 3 | 3 | 0 | 8 |
MN Lakers | 1 | 3 | 3 | 0 | 7 |
Chicago Mission U15 | 4 | 2 | 1 | 0 | 7 |
Florida Alliance | 2 | 4 | 1 | 0 | 7 |
BK selects | 3 | 2 | 2 | 0 | 7 |
MN Blades | 1 | 3 | 2 | 0 | 6 |
MN Elite TDS | 2 | 2 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
15O Boys | 43 | 146 | 185 | 331 | 26 | 41 | 5 | 184 | 441 |
U16 Boys | 33 | 129 | 186 | 315 | 25 | 40 | 6 | 181 | 400 |
U18 Boys | 28 | 111 | 165 | 276 | 18 | 26 | 5 | 130 | 268 |
U14 Boys | 28 | 85 | 97 | 182 | 12 | 17 | 5 | 99 | 241 |
13O Boys | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 (2012) Boys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windy City Storm | 5 | 4 | 8 | 12 | 1 | 2 | 0 | 13 | 26 |
Milwaukee Jr Admirals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fury | 5 | 10 | 12 | 22 | 1 | 2 | 0 | 11 | 30 |
Windy City Storm U16 | 4 | 7 | 10 | 17 | 0 | 0 | 1 | 26 | 69 |
MN Elite TCO | 4 | 17 | 24 | 41 | 3 | 6 | 0 | 16 | 43 |
Omaha AAA U14 | 4 | 13 | 14 | 27 | 4 | 6 | 1 | 11 | 22 |
Nashville Jr Predators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski's | 3 | 9 | 16 | 25 | 1 | 1 | 0 | 10 | 20 |
Chicago Mission U14 | 3 | 10 | 5 | 15 | 3 | 3 | 0 | 1 | 2 |
MN Lakers | 3 | 7 | 3 | 10 | 2 | 2 | 0 | 6 | 12 |
Chicago Reapers U14 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 16 |
Carshield U16 | 3 | 6 | 8 | 14 | 2 | 2 | 0 | 9 | 18 |
Madison Capitols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
MN Elite MAP | 3 | 13 | 14 | 27 | 0 | 0 | 1 | 12 | 24 |
MN Blizzards | 3 | 9 | 11 | 20 | 1 | 1 | 2 | 16 | 32 |
Eden Prairie Bantam AA | 3 | 8 | 11 | 19 | 0 | 0 | 1 | 11 | 22 |
MN Elite MSP | 3 | 10 | 12 | 22 | 2 | 3 | 0 | 14 | 28 |
Chicago Fury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compuware | 3 | 9 | 15 | 24 | 4 | 6 | 1 | 30 | 75 |
Milwaukee Jr Admirals U15 | 3 | 4 | 5 | 9 | 1 | 2 | 0 | 9 | 18 |
Windy City Storm U15 | 3 | 8 | 7 | 15 | 1 | 1 | 0 | 16 | 40 |
Chicago Mission U16 | 2 | 8 | 13 | 21 | 3 | 6 | 0 | 12 | 24 |
Little Caesars U16 | 2 | 8 | 12 | 20 | 1 | 2 | 0 | 15 | 30 |
Blue Army | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
15O Boys | 43 | 2261:09 | 1046 | 947 | 99 | 2.63 | .905 | 7 |
U16 Boys | 33 | 2043:31 | 760 | 675 | 85 | 2.50 | .888 | 4 |
U18 Boys | 28 | 1680:37 | 952 | 848 | 104 | 3.71 | .891 | 0 |
U14 Boys | 28 | 1470:00 | 711 | 625 | 86 | 3.51 | .879 | 0 |
13O Boys | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
U12 (2012) Boys | 15 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Windy City Storm | 5 | 120:00 | 71 | 61 | 10 | 5.00 | .859 | 0 |
Milwaukee Jr Admirals | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Chicago Fury | 5 | 241:38 | 148 | 129 | 19 | 4.72 | .872 | 0 |
Windy City Storm U16 | 4 | 223:00 | 109 | 98 | 11 | 2.96 | .899 | 0 |
MN Elite TCO | 4 | 240:00 | 159 | 144 | 15 | 3.75 | .906 | 0 |
Omaha AAA U14 | 4 | 204:00 | 109 | 94 | 15 | 4.41 | .862 | 0 |
Nashville Jr Predators | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kowalski's | 3 | 180:37 | 100 | 90 | 10 | 3.32 | .900 | 0 |
Chicago Mission U14 | 3 | 141:00 | 22 | 16 | 6 | 2.55 | .727 | 1 |
MN Lakers | 3 | 157:00 | 107 | 98 | 9 | 3.44 | .916 | 0 |
Chicago Reapers U14 | 3 | 147:00 | 82 | 72 | 10 | 4.08 | .878 | 0 |
Carshield U16 | 3 | 171:00 | 116 | 104 | 12 | 4.21 | .897 | 0 |
Madison Capitols | 3 | 60:00 | 55 | 42 | 13 | 13.00 | .764 | 0 |
MN Elite MAP | 3 | 180:00 | 105 | 95 | 10 | 3.33 | .905 | 0 |
MN Blizzards | 3 | 180:00 | 112 | 92 | 20 | 6.67 | .821 | 0 |
Eden Prairie Bantam AA | 3 | 153:00 | 74 | 64 | 10 | 3.92 | .865 | 0 |
MN Elite MSP | 3 | 180:00 | 109 | 94 | 15 | 5.00 | .862 | 0 |
Chicago Fury | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Compuware | 3 | 153:00 | 66 | 61 | 5 | 1.96 | .924 | 1 |
Milwaukee Jr Admirals U15 | 3 | 162:00 | 114 | 100 | 14 | 5.19 | .877 | 0 |
Windy City Storm U15 | 3 | 171:34 | 85 | 76 | 9 | 3.15 | .894 | 0 |
Chicago Mission U16 | 2 | 102:00 | 57 | 51 | 6 | 3.53 | .895 | 0 |
Little Caesars U16 | 2 | 111:00 | 62 | 55 | 7 | 3.78 | .887 | 0 |
Blue Army | 2 | 87:00 | 60 | 53 | 7 | 4.83 | .883 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
15O Boys | 43 | 3.40 | 2.30 | 130 | 20.0 | 161 | 20 | 87.6 |
U16 Boys | 33 | 3.91 | 2.58 | 138 | 18.1 | 140 | 18 | 87.1 |
U18 Boys | 28 | 3.96 | 3.71 | 93 | 19.4 | 104 | 13 | 87.5 |
U14 Boys | 28 | 3.04 | 3.07 | 62 | 19.4 | 83 | 16 | 80.7 |
13O Boys | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
U12 (2012) Boys | 15 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Windy City Storm | 5 | 0.80 | 2.00 | 7 | 14.3 | 12 | 1 | 91.7 |
Milwaukee Jr Admirals | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Chicago Fury | 5 | 2.00 | 3.80 | 14 | 7.1 | 10 | 3 | 70.0 |
Windy City Storm U16 | 4 | 1.75 | 2.75 | 18 | 0.0 | 17 | 1 | 94.1 |
MN Elite TCO | 4 | 4.25 | 3.75 | 13 | 23.1 | 11 | 2 | 81.8 |
Omaha AAA U14 | 4 | 3.25 | 3.75 | 12 | 33.3 | 10 | 1 | 90.0 |
Nashville Jr Predators | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kowalski's | 3 | 3.00 | 3.33 | 9 | 11.1 | 10 | 2 | 80.0 |
Chicago Mission U14 | 3 | 3.33 | 2.00 | 11 | 27.3 | 1 | 1 | 0.0 |
MN Lakers | 3 | 2.33 | 3.00 | 18 | 11.1 | 6 | 1 | 83.3 |
Chicago Reapers U14 | 3 | 1.33 | 3.33 | 9 | 0.0 | 6 | 2 | 66.7 |
Carshield U16 | 3 | 2.00 | 4.00 | 13 | 15.4 | 9 | 1 | 88.9 |
Madison Capitols | 3 | 0.00 | 4.33 | 3 | 0.0 | 3 | 1 | 66.7 |
MN Elite MAP | 3 | 4.33 | 3.33 | 14 | 0.0 | 9 | 2 | 77.8 |
MN Blizzards | 3 | 3.00 | 6.67 | 12 | 8.3 | 12 | 2 | 83.3 |
Eden Prairie Bantam AA | 3 | 2.67 | 3.33 | 5 | 0.0 | 10 | 1 | 90.0 |
MN Elite MSP | 3 | 3.33 | 5.00 | 13 | 15.4 | 13 | 3 | 76.9 |
Chicago Fury | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Compuware | 3 | 3.00 | 1.67 | 19 | 21.1 | 21 | 3 | 85.7 |
Milwaukee Jr Admirals U15 | 3 | 1.33 | 4.67 | 8 | 12.5 | 5 | 1 | 80.0 |
Windy City Storm U15 | 3 | 2.67 | 3.00 | 17 | 5.9 | 15 | 2 | 86.7 |
Chicago Mission U16 | 2 | 4.00 | 3.00 | 6 | 50.0 | 11 | 2 | 81.8 |
Little Caesars U16 | 2 | 4.00 | 3.50 | 5 | 20.0 | 12 | 1 | 91.7 |
Blue Army | 2 | 2.50 | 3.50 | 5 | 20.0 | 4 | 0 | 100.0 |