skip navigation

Player Stats

Page 1 of 41

Displaying Results 1 - 30 of 1226

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
16 Grady Miller TWU14 45 3 8 11 1 0 6 9:90 1
7 Mack Diggins TWU14 45 13 29 42 2 1 9 21:80 4
17 Griffin Schindler TWU14 45 3 9 12 0 0 7 10:50 1
21 Logan Ostricki TWU14 45 5 3 8 2 0 4 14:60 2
3 Hendrix Damrow TWU14 45 11 11 22 3 0 10 13:70 1
11 Grant Molski TWU14 45 23 19 42 9 0 11 15:70 3
10 Owen Koch TWU14 45 10 13 23 1 1 10 14:40 0
26 Milo Boyle TWU14 45 6 9 15 1 0 3 3:90 2
15 Grady Miller TWU14 45 10 9 19 0 0 12 17 1
5 Jackson Marthaler TWU14 45 10 16 26 3 0 13 27:70 3
18 Willy Fischer TWU14 45 9 8 17 0 2 19 28:90 1
8 Mark Sutton TWU14 45 4 7 11 0 1 10 14:40 0
9 Owen Porter TWU14 44 11 19 30 2 2 3 4:60 1
2 Kade Meyer TWU14 44 5 14 19 3 0 20 57:90 0
19 Cooper Depuydt TWU14 44 10 22 32 3 1 28 54:20 0
4 Brayden Lamer TWU14 43 1 4 5 0 0 1 1:30 0
13 James Sherven TWU14 41 12 4 16 2 3 4 14:60 2
48 Ben Brown TWU14 41 7 8 15 2 0 0 0 3
4 Austin Lamer TWU15 38 4 8 12 1 0 3 6 0
12 Samuel Kappell TWU15 38 28 20 48 9 1 12 24 5
9 Nathan Antti TWU15 38 1 17 18 0 0 2 4 0
17 Easton Kinsler TWU15 38 12 10 22 1 0 14 28 0
7 Wyatt Ehrhardt TWU15 38 14 14 28 2 0 4 8 4
13 Carter Drexler TWU15 38 2 3 5 0 0 10 20 1
15 Gabriel Braun TWU15 38 4 8 12 0 0 6 12 2
25 Cooper Simon TWU15 38 5 10 15 0 0 1 2 0
8 Brayden Severin TWU15 38 4 4 8 0 0 1 2 0
14 Jackson Schroeder TWU15 38 19 26 45 2 0 7 14 2
29 Harold (Drew) Schock IV TWU15 38 19 25 44 7 0 5 10 6
11 Maksim Salienko TWU15 38 0 6 6 0 0 5 10 0

Page 1 of 41

Displaying Results 1 - 30 of 1226

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Julian Scalcucci TWU14 45 1151:39 14 11 1 532 475 57 2.97 .893 5
31 Daniel Linn TWU14 41 918:21 11 7 1 409 362 47 3.07 .885 5
30 Devin Rustlie TWU16 27 569:00 7 3 1 274 252 22 2.32 .920 0
1 Rowan White TWU16 27 797:44 10 4 1 322 297 25 1.88 .922 0
30 Hayden Rising TWU18 26 947:22 7 8 1 580 512 68 4.31 .883 0
34 Spencer Shober TWU15 23 1132:30 14 7 1 527 479 48 2.54 .909 2
31 Devin Schutt TWU18 23 612:38 4 6 0 353 314 39 3.82 .890 0
1 Owen Nelson TWU15 18 837:21 10 4 2 409 367 42 3.01 .897 0
30 Calvin Vachon MN M 4 120:00 2 0 0 66 66 0 0.00 1.000 2
30 Kaizer Nelson MN L 4 60:00 1 0 0 22 17 5 5.00 .773 0
35 Liam Beerman MN M 4 120:00 1 1 0 63 58 5 2.50 .921 0
1 Evan Flores CHCG 3 45:00 0 1 0 4 0 4 5.33 .000 0
1 Myles Gunderson MN L 3 120:00 2 0 0 85 82 3 1.50 .965 0
30 Jack Hochsprung MN L 3 180:00 3 0 0 115 107 8 2.67 .930 0
20 Nolan Dabrowksi CHCG 3 90:00 0 2 0 52 42 10 6.67 .808 0
1 John Erickson MN L 3 120:00 0 2 0 83 74 9 4.50 .892 0
1 Robert Clarkowski MN L 3 180:00 2 1 0 106 99 7 2.33 .934 1
1 Mason McElroy MN L 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 Joey Thiel MLWK 3 93:00 0 2 0 58 50 8 5.16 .862 0
32 Sam Glapa MLWK 3 45:00 0 1 0 29 26 3 4.00 .897 0
8 Nate Sutto ST. 2 51:00 0 1 0 21 20 1 1.18 .952 0
44 Brian Cooke ST. 2 48:00 0 1 0 20 18 2 2.50 .900 0
31 LEO MILLER BL R 2 51:00 0 1 0 34 31 3 3.53 .912 0
1 Noel Olsonawski MN L 2 120:00 1 1 0 75 67 8 4.00 .893 0
30 Kai Weigel MN L 2 60:00 1 0 0 34 31 3 3.00 .912 0
34 Jake Windbiel CHCG 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Cade Chapman MN L 2 60:00 0 1 0 31 24 7 7.00 .774 0
73 Filip Vavro SCST 2 90:00 1 1 0 6 0 6 4.00 .000 0
32 Kamden Jackson SCST 2 0:00 0 0 0 0 0 0 0.00 .000 0
Anton Widas Prep 2 0:00 0 0 0 36 34 2 0.00 .944 0

Page 1 of 5

Displaying Results 1 - 30 of 141