skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Score by Period

 Team 1 2 3 Overtime  Total
U14 Boys 47 60 46 0 153
U15 Boys 30 38 67 4 139
U18 Boys 25 34 35 0 94
U16 Boys 20 16 26 2 64
MN Elite TDS 11 6 5 0 22
MN Elite SIT 3 9 4 0 16
MN Elite Sanford 5 5 4 0 14
MN UMEL-SSM 5 2 7 0 14
MN Elite Kowalski 3 4 6 0 13
Oakland Jr Grizzlies 2 7 2 0 11
MN Elite TCO 1 3 6 0 10
Blue Army 5 2 3 0 10
Omaha Mastery 2 1 6 0 9
Chicago Mission 0 6 3 0 9
Mid Fairfield 5 3 1 0 9
Seacoast Performance Academy U 4 2 2 0 8
MN Elite MSP 3 2 3 0 8
MN Blades 2 4 2 0 8
Prep Boys 1 3 4 0 8
Madison Capitols 1 2 4 0 7
Nashville Jr. Predators 0 0 7 0 7
Chicago Mission U15 4 1 2 0 7
Compuware 0 0 7 0 7
Chicago Fury 2 4 0 0 6
Windy City Storm U14 2 2 2 0 6
Little Caesars U15 3 2 1 0 6
Los Angeles Jr Kings U14 0 2 4 0 6
Anaheim Ice Dogs 1 1 4 0 6
SSM U15 2 1 3 0 6
Chicago Mission U14 2 1 2 0 5

Page 1 of 5

Displaying Results 1 - 30 of 140

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
U14 Boys 45 153 212 365 34 11 175 350:90
U15 Boys 38 138 186 324 24 1 113 244
U16 Boys 26 63 90 153 8 1 121 331
U18 Boys 26 95 142 237 21 3 171 377
U13 (2011) Boys 24 0 0 0 0 0 0 0
U12 (2012) Boys 23 0 0 0 0 0 0 0
Madison Capitols 10 2 2 4 0 0 5 7:30
Chicago Fury 5 5 5 10 1 0 18 39
MN Elite SIT 4 16 21 37 3 1 21 42
Omaha Mastery 4 1 0 1 0 0 0 0
Prep Boys 4 7 6 13 0 0 0 0
Chicago Fury 09 4 0 0 0 0 0 0 0
MN UMEL-SSM 4 14 20 34 3 0 19 38
Blue Army 4 4 4 8 0 1 13 26
MN Elite Kowalski 3 13 21 34 7 0 21 60
Pittsburgh Esmark Stars 3 0 0 0 0 0 0 0
Milwaukee Jr Admirals 3 1 1 2 0 0 3 6
MN Elite MSP 3 7 10 17 1 2 19 56
MN Elite TDS 3 22 27 49 5 2 16 32
Windy City Storm 3 3 4 7 0 0 2 2:60
Compuware 3 0 0 0 0 0 0 0
Chicago Mission 3 5 4 9 0 1 11 24:60
MN Elite Sanford 3 14 25 39 3 1 18 36
Carshield 2010 3 0 0 0 0 0 0 0
Madison Capitols 3 3 1 4 2 0 0 0
MN Blades 2010 Silver 3 0 0 0 0 0 0 0
Milwaukee Jr Admirals U14 3 4 3 7 1 0 6 8:20
St. Louis Jr. Blues U14 2 0 0 0 0 0 10 17:60
MN Elite TCO 2 10 12 22 0 1 11 22
Nashville Jr Predators 2 3 5 8 1 0 10 16:30

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 Boys 45 2070:00 992 881 111 3.22 .888 10
U15 Boys 38 1969:51 937 846 91 2.77 .903 2
U16 Boys 26 1366:44 596 549 47 2.06 .921 0
U18 Boys 26 1560:00 943 836 107 4.12 .887 0
U13 (2011) Boys 24 0:00 0 0 0 0.00 .000 0
U12 (2012) Boys 23 0:00 0 0 0 0.00 .000 0
Madison Capitols 10 45:00 35 30 5 6.67 .857 0
Chicago Fury 5 195:00 92 71 21 6.46 .772 0
MN Elite SIT 4 240:00 128 116 12 3.00 .906 1
Omaha Mastery 4 51:00 40 34 6 7.06 .850 0
Prep Boys 4 0:00 77 70 7 0.00 .909 0
Chicago Fury 09 4 0:00 0 0 0 0.00 .000 0
MN UMEL-SSM 4 240:00 135 129 6 1.50 .956 2
Blue Army 4 102:00 71 62 9 5.29 .873 0
MN Elite Kowalski 3 180:00 137 127 10 3.33 .927 0
Pittsburgh Esmark Stars 3 0:00 0 0 0 0.00 .000 0
Milwaukee Jr Admirals 3 51:00 29 26 3 3.53 .897 0
MN Elite MSP 3 180:00 114 98 16 5.33 .860 0
MN Elite TDS 3 180:00 115 107 8 2.67 .930 0
Windy City Storm 3 45:00 10 9 1 1.33 .900 0
Compuware 3 0:00 0 0 0 0.00 .000 0
Chicago Mission 3 93:00 58 53 5 3.23 .914 0
MN Elite Sanford 3 180:00 109 98 11 3.67 .899 0
Carshield 2010 3 0:00 0 0 0 0.00 .000 0
Madison Capitols 3 60:00 38 32 6 6.00 .842 0
MN Blades 2010 Silver 3 0:00 0 0 0 0.00 .000 0
Milwaukee Jr Admirals U14 3 138:00 94 82 12 5.22 .872 0
St. Louis Jr. Blues U14 2 99:00 51 47 4 2.42 .922 0
MN Elite TCO 2 120:00 80 70 10 5.00 .875 0
Nashville Jr Predators 2 105:00 38 31 7 4.00 .816 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
U14 Boys 45 3.40 164 20.7 147 25 83.0
U15 Boys 38 3.63 0 0.0 3 3 0.0
U16 Boys 26 2.42 85 9.4 101 10 90.1
U18 Boys 26 3.65 104 20.2 129 24 81.4
U13 (2011) Boys 24 0.00 0 0.0 0 0 0.0
U12 (2012) Boys 23 0.00 0 0.0 0 0 0.0
Madison Capitols 10 0.20 3 0.0 4 2 50.0
Chicago Fury 5 1.00 15 6.7 16 6 62.5
MN Elite SIT 4 4.00 19 15.8 10 0 100.0
Omaha Mastery 4 0.25 0 0.0 0 1 0.0
Prep Boys 4 1.75 0 0.0 0 0 0.0
Chicago Fury 09 4 0.00 0 0.0 0 0 0.0
MN UMEL-SSM 4 3.50 15 20.0 14 2 85.7
Blue Army 4 1.00 12 0.0 8 1 87.5
MN Elite Kowalski 3 4.33 23 30.4 9 2 77.8
Pittsburgh Esmark Stars 3 0.00 0 0.0 0 0 0.0
Milwaukee Jr Admirals 3 0.33 2 0.0 3 0 100.0
MN Elite MSP 3 2.33 14 7.1 15 3 80.0
MN Elite TDS 3 7.33 15 33.3 12 1 91.7
Windy City Storm 3 1.00 5 0.0 2 1 50.0
Compuware 3 0.00 0 0.0 0 0 0.0
Chicago Mission 3 1.67 4 0.0 8 0 100.0
MN Elite Sanford 3 4.67 12 25.0 14 4 71.4
Carshield 2010 3 0.00 0 0.0 0 0 0.0
Madison Capitols 3 1.00 3 66.7 0 0 0.0
MN Blades 2010 Silver 3 0.00 0 0.0 0 0 0.0
Milwaukee Jr Admirals U14 3 1.33 14 7.1 5 1 80.0
St. Louis Jr. Blues U14 2 0.00 8 0.0 10 1 90.0
MN Elite TCO 2 5.00 12 0.0 10 3 70.0
Nashville Jr Predators 2 1.50 8 12.5 9 2 77.8

Page 1 of 5

Displaying Results 1 - 30 of 123