skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Score by Period

 Team 1 2 3 Overtime  Total
U14 Girls 18 31 16 1 66
Windy City Storm 6 3 4 0 13
Team IL 1 4 5 0 10
MN Loons 5 3 0 0 8
LA Lions 3 4 0 0 7
Detroit Little Ceasars 1 3 3 0 7
MN Lakers 2 4 0 0 6
MN Walleye 2 4 0 0 6
Little Ceasers 3 0 1 1 5
North Dakota 0 3 2 0 5
Chicago Mission 1 2 2 0 5
Milwaukee Jr Ads 1 0 3 0 4
15U London Devilettes 3 0 1 0 4
MN Voyagers 0 4 0 0 4
MN Green Giants 3 1 0 0 4
U19 Girls 2 2 0 0 4
15U Guelph 0 1 2 0 3
MN Lakers 1 2 0 0 3
15U North York Storm 0 3 0 0 3
Valley Jr Warriors 1 2 0 0 3
St Louis Lady Blues 1 2 0 0 3
Madison Capitols 2 1 0 0 3
MN Moose 0 2 0 0 2
MN Voyageurs 1 1 0 0 2
Florida Alliance 2 0 0 0 2
Shattuck St. Mary's 1 0 1 0 2
MN Grey Ducks 2 0 0 0 2
15U Mississauga 0 0 1 0 1
NJ Colonials 1 0 0 0 1
Mission 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
U14 Girls 40 65 66 131 0 0.0 1 2 1 0 0 0 0 0 0 0 0
U19 Girls 35 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
U12 Girls 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St Louis Lady Blues 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Windy City Storm 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Dakota 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Team IL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Morgan Stanley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Jr Ads 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Madison Capitols 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Jr Admirals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Biggby 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Madison Capitals U19 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Team Illinois 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Penguins Elite 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Lady Barons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chicago Mission 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Royalty 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Windy City Storm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Whitecaps 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Windy City Storm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Tradition Mortgage 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mission 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
LA Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Green Giants 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Jr Admirals U19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Walleye 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Loons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 Girls 40 1754:00 907 796 111 3.80 .878 4
U19 Girls 35 0:00 0 0 0 0.00 .000 0
U12 Girls 23 0:00 0 0 0 0.00 .000 0
St Louis Lady Blues 5 91:00 67 59 8 5.27 .881 0
Windy City Storm 4 193:00 110 108 2 0.62 .982 0
North Dakota 3 136:00 75 65 10 4.41 .867 0
Team IL 3 135:00 74 69 5 2.22 .932 0
MN Morgan Stanley 3 0:00 0 0 0 0.00 .000 0
Milwaukee Jr Ads 3 90:00 43 39 4 2.67 .907 0
Madison Capitols 3 90:00 43 42 1 0.67 .977 1
Milwaukee Jr Admirals 3 0:00 0 0 0 0.00 .000 0
Biggby 3 0:00 0 0 0 0.00 .000 0
Madison Capitals U19 2 0:00 0 0 0 0.00 .000 0
Team Illinois 2 0:00 0 0 0 0.00 .000 0
Pittsburgh Penguins Elite 2 0:00 0 0 0 0.00 .000 0
Cleveland Lady Barons 2 0:00 0 0 0 0.00 .000 0
Chicago Mission 2 45:00 15 15 0 0.00 1.000 0
MN Royalty 2 0:00 0 0 0 0.00 .000 0
Windy City Storm 2 0:00 0 0 0 0.00 .000 0
Minnesota Whitecaps 2 0:00 0 0 0 0.00 .000 0
Windy City Storm 2 0:00 0 0 0 0.00 .000 0
MN Tradition Mortgage 2 0:00 0 0 0 0.00 .000 0
Mission 2 102:00 32 29 3 1.76 .906 1
MN Lakers 1 46:00 8 8 0 0.00 1.000 0
LA Lions 1 46:00 13 13 0 0.00 1.000 1
MN Moose 1 46:00 18 16 2 2.61 .889 0
MN Green Giants 1 46:00 13 12 1 1.30 .923 0
Milwaukee Jr Admirals U19 1 0:00 0 0 0 0.00 .000 0
MN Walleye 1 46:00 11 11 0 0.00 1.000 1
MN Loons 1 46:00 11 10 1 1.30 .909 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 69

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U14 Girls 40 1.62 2.78 48 2.1 69 6 91.3
U19 Girls 35 0.00 0.00 0 0.0 0 0 0.0
U12 Girls 23 0.00 0.00 0 0.0 0 0 0.0
St Louis Lady Blues 5 0.00 1.60 1 0.0 2 0 100.0
Windy City Storm 4 0.00 0.50 7 0.0 2 0 100.0
North Dakota 3 0.00 3.33 11 0.0 7 1 85.7
Team IL 3 0.00 1.67 4 0.0 5 0 100.0
MN Morgan Stanley 3 0.00 0.00 0 0.0 0 0 0.0
Milwaukee Jr Ads 3 0.00 1.33 6 0.0 2 1 50.0
Madison Capitols 3 0.00 0.33 7 0.0 5 0 100.0
Milwaukee Jr Admirals 3 0.00 0.00 0 0.0 0 0 0.0
Biggby 3 0.00 0.00 0 0.0 0 0 0.0
Madison Capitals U19 2 0.00 0.00 0 0.0 0 0 0.0
Team Illinois 2 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh Penguins Elite 2 0.00 0.00 0 0.0 0 0 0.0
Cleveland Lady Barons 2 0.00 0.00 0 0.0 0 0 0.0
Chicago Mission 2 0.00 0.00 0 0.0 0 0 0.0
MN Royalty 2 0.00 0.00 0 0.0 0 0 0.0
Windy City Storm 2 0.00 0.00 0 0.0 0 0 0.0
Minnesota Whitecaps 2 0.00 0.00 0 0.0 0 0 0.0
Windy City Storm 2 0.00 0.00 0 0.0 0 0 0.0
MN Tradition Mortgage 2 0.00 0.00 0 0.0 0 0 0.0
Mission 2 0.00 1.50 3 0.0 2 0 100.0
MN Lakers 1 0.00 0.00 3 0.0 1 0 100.0
LA Lions 1 0.00 0.00 4 0.0 5 0 100.0
MN Moose 1 0.00 2.00 2 0.0 2 0 100.0
MN Green Giants 1 0.00 1.00 2 0.0 2 0 100.0
Milwaukee Jr Admirals U19 1 0.00 0.00 0 0.0 0 0 0.0
MN Walleye 1 0.00 0.00 4 0.0 1 0 100.0
MN Loons 1 0.00 1.00 2 0.0 1 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 69