skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 260

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
40 Jake Albert TWU14 34 3 9 12 0 0 0 0 0
52 Carson Schroeder TWU14 34 6 9 15 0 0 0 0 0
42 Nicholas Hahn TWU14 34 3 1 4 0 0 0 0 0
48 Brady Normington TWU14 34 6 2 8 0 0 0 0 0
50 William Rothering TWU14 34 9 9 18 0 0 0 0 0
47 Ryan Nelson TWU14 34 2 5 7 0 0 0 0 0
46 Bryce Moseler TWU14 34 0 9 9 0 0 0 0 0
56 Boden Wagner TWU14 34 4 6 10 0 0 0 0 0
43 Peyton Huls TWU14 34 1 10 11 0 0 0 0 0
54 Brody Steffes TWU14 34 3 2 5 0 0 0 0 0
55 Mason Vogelsang TWU14 34 3 3 6 0 0 0 0 0
49 Reece Parsons TWU14 32 17 17 34 0 0 0 0 0
44 Jackson Korittnig TWU14 30 0 2 2 0 0 0 0 0
76 Caiden Spreiter TWU15 29 3 8 11 1 0 7 22 0
65 Preston Liedke TWU15 29 6 7 13 0 0 7 14 0
71 Owen Pergolski TWU15 29 8 3 11 0 0 10 28 0
64 Hudson Kinsler TWU15 29 4 0 4 0 0 2 4 0
61 Jackson Flees TWU15 29 0 6 6 0 0 10 28 0
68 Eric Palm TWU15 29 1 10 11 0 0 6 12 0
66 William Mauer TWU15 29 10 11 21 0 0 14 28 0
62 Braydon Hannula TWU15 29 9 12 21 1 0 11 22 0
74 Luke Schemberger TWU15 29 4 1 5 0 0 6 20 0
75 Brody Slusser TWU15 29 3 4 7 0 0 9 18 0
70 Owen Patrick TWU15 29 0 3 3 0 0 10 20 0
72 Jett Reilly TWU15 29 10 4 14 0 0 10 26 0
20 Max Mittelsteadt TWU15 29 1 1 2 0 0 6 12 0
78 Eli Zar TWU15 29 0 1 1 0 0 4 8 0
60 Beckett Carroll TWU15 28 2 4 6 0 0 9 29 0
57 Tripp Wroblewski TWU14 27 16 14 30 0 0 0 0 0
96 Cooper Zinda TWU16 26 0 6 6 0 0 4 8 0

Page 1 of 9

Displaying Results 1 - 30 of 260

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Spencer Shober TWU18 21 557:15 1 7 2 339 292 47 5.06 .861 0
30 Owen Nelson TWU18 21 712:43 7 3 1 443 404 39 3.28 .912 0
32 Camden Clemens TWU14 20 862:00 9 9 0 449 399 50 3.48 .889 0
33 Brady McGuire TWU14 17 729:00 5 8 3 306 255 51 4.20 .833 0
37 Julian Scalcucci TWU16 15 670:06 5 8 1 491 440 51 4.57 .896 1
35 Evrett Leslie TWU15 14 0:00 4 10 0 308 267 41 0.00 .867 0
34 Zachary Burdick TWU15 14 0:00 3 9 2 384 328 56 0.00 .854 1
36 Samuel Glapa TWU16 14 590:48 6 7 0 343 294 49 4.98 .857 0
1 Wyatt Spindler MN T 4 180:00 1 1 1 74 63 11 3.67 .851 0
30 Cody Niesen MN T 4 60:00 0 1 0 60 51 9 9.00 .850 0
1 Cash Cruitt MN S 4 249:58 2 1 1 131 118 13 3.12 .901 0
Goalie Player SX F 3 0:00 1 1 1 63 55 8 0.00 .873 0
30 Cal Conway MN TCO 3 120:00 2 0 0 64 58 6 3.00 .906 0
30 Xavier Wendt SHTT 3 60:00 2 0 0 46 43 3 3.00 .935 0
Goalie Player SHTT 2 0:00 2 0 0 32 28 4 0.00 .875 0
1 Leo Gabriel MN MSP 2 104:01 1 1 0 67 59 8 4.61 .881 0
30 Easton Cody MN MSP 2 15:59 0 0 0 5 5 0 0.00 1.000 0
1 Gavin Greniuk MN TDS 2 88:10 1 0 0 63 56 7 4.76 .889 0
1 Carson Hauger MN MAP 2 60:00 0 1 0 26 21 5 5.00 .808 0
30 Grayson Hanggi MN MAP 2 60:00 0 0 1 26 21 5 5.00 .808 0
1 Jackson Silverburg SHTT 2 60:00 1 0 0 22 21 1 1.00 .955 0
30 Liam Fish MN TDS 2 31:50 0 1 0 17 11 6 11.31 .647 0
Goalie Player LTTL 2 0:00 1 0 0 33 31 2 0.00 .939 0
Goalie Player WNDY 2 54:00 1 1 0 55 48 7 7.78 .873 0
30 Cal Conway TCO 1 60:00 0 1 0 43 37 6 6.00 .860 0
1 Bod Ekbald NRTH 1 60:00 0 1 0 52 42 10 10.00 .808 0
30 Devon Keller NRTH 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Zachary Price MN TCO 1 60:00 1 0 0 23 22 1 1.00 .957 0
1 Zachary Price TCO 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 BRETT HOLMER MN L 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 42