![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
U16 Boys | 27 | 35 | 39 | 0 | 101 |
U14 Boys | 0 | 0 | 99 | 0 | 99 |
U18 Boys | 30 | 35 | 24 | 1 | 90 |
U15 Boys | 21 | 24 | 19 | 0 | 64 |
Shattuck | 8 | 11 | 25 | 0 | 44 |
Little Caesars | 5 | 8 | 6 | 0 | 19 |
MN Sanford | 7 | 5 | 6 | 0 | 18 |
MN The Base | 5 | 5 | 8 | 0 | 18 |
Sioux Falls Power | 5 | 10 | 2 | 0 | 17 |
Shattuck St. Marys | 5 | 8 | 4 | 0 | 17 |
Team Illinois | 0 | 1 | 14 | 1 | 16 |
MN TCO | 9 | 3 | 3 | 0 | 15 |
Chicago Mission | 5 | 5 | 5 | 0 | 15 |
Madison Capitols | 1 | 3 | 9 | 1 | 14 |
St Louis Blues | 4 | 2 | 4 | 0 | 10 |
MN Tier 1 Lakers | 3 | 2 | 5 | 0 | 10 |
MN Tier 1 Moose | 1 | 2 | 6 | 0 | 9 |
MN Map | 3 | 3 | 3 | 0 | 9 |
Compuware | 3 | 4 | 1 | 0 | 8 |
Windy City | 1 | 3 | 4 | 0 | 8 |
MN MSP | 2 | 3 | 3 | 0 | 8 |
Pittsburgh Pens Elite | 2 | 3 | 2 | 0 | 7 |
Phoenix Coyotes | 1 | 0 | 6 | 0 | 7 |
Barons | 0 | 3 | 4 | 0 | 7 |
MN Tier 1 Loons | 3 | 3 | 0 | 0 | 6 |
Chicago Reapers | 1 | 2 | 3 | 0 | 6 |
MN TDS | 3 | 1 | 2 | 0 | 6 |
RHA Winnipeg | 3 | 0 | 3 | 0 | 6 |
Colorado Thunderbirds | 0 | 0 | 5 | 0 | 5 |
MN Tier 1 Voyageurs | 1 | 1 | 3 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
U14 Boys | 34 | 99 | 127 | 226 | 0 | 0 | 0 | 0 |
U15 Boys | 29 | 67 | 97 | 164 | 2 | 1 | 143 | 351 |
U13 (2011) Boys | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Boys | 26 | 101 | 115 | 216 | 18 | 3 | 85 | 192 |
U18 Boys | 21 | 90 | 147 | 237 | 12 | 3 | 110 | 240 |
Madison Capitols | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shattuck | 7 | 9 | 13 | 22 | 2 | 0 | 3 | 6 |
Milwaukee Jr Admirals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN The Base | 4 | 18 | 30 | 48 | 4 | 0 | 14 | 40 |
Team Illinois | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Chicago Reapers | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
MN Sanford | 4 | 18 | 36 | 54 | 3 | 0 | 21 | 46 |
U12 (2012) Boys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sioux Falls Power | 4 | 6 | 10 | 16 | 1 | 0 | 2 | 4 |
Windy City | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Chicago Mission | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN TCO | 3 | 15 | 18 | 33 | 0 | 0 | 8 | 16 |
Phoenix Coyotes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Capitols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN Tier 1 Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN Tier 1 League - Polars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN Tier 1 Lakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN MSP | 2 | 8 | 13 | 21 | 3 | 0 | 12 | 24 |
MN Map | 2 | 9 | 14 | 23 | 1 | 0 | 8 | 16 |
MN TDS | 2 | 6 | 7 | 13 | 0 | 1 | 12 | 26 |
MN Tier 1 League - Voyageurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shattuck St. Marys | 2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Midwest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compuware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
U14 Boys | 34 | 1591:00 | 755 | 654 | 101 | 3.81 | .866 | 0 |
U15 Boys | 29 | 0:00 | 692 | 595 | 97 | 0.00 | .860 | 1 |
U13 (2011) Boys | 28 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
U16 Boys | 26 | 1260:54 | 839 | 734 | 105 | 5.00 | .875 | 1 |
U18 Boys | 21 | 1269:58 | 786 | 698 | 88 | 4.16 | .888 | 0 |
Madison Capitols | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shattuck | 7 | 120:00 | 68 | 64 | 4 | 2.00 | .941 | 0 |
Milwaukee Jr Admirals | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN The Base | 4 | 240:00 | 143 | 122 | 21 | 5.25 | .853 | 0 |
Team Illinois | 4 | 0:00 | 27 | 25 | 2 | 0.00 | .926 | 0 |
Chicago Reapers | 4 | 0:00 | 32 | 29 | 3 | 0.00 | .906 | 0 |
MN Sanford | 4 | 249:58 | 131 | 118 | 13 | 3.12 | .901 | 0 |
U12 (2012) Boys | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Sioux Falls Power | 4 | 0:00 | 63 | 55 | 8 | 0.00 | .873 | 0 |
Windy City | 3 | 54:00 | 55 | 48 | 7 | 7.78 | .873 | 0 |
Chicago Mission | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN TCO | 3 | 180:00 | 87 | 80 | 7 | 2.33 | .920 | 0 |
Phoenix Coyotes | 3 | 0:00 | 26 | 24 | 2 | 0.00 | .923 | 0 |
Madison Capitols | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN Tier 1 Voyageurs | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Chicago Fury | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN Tier 1 League - Polars | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN Tier 1 Lakers | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MN MSP | 2 | 120:00 | 72 | 64 | 8 | 4.00 | .889 | 0 |
MN Map | 2 | 120:00 | 52 | 42 | 10 | 5.00 | .808 | 0 |
MN TDS | 2 | 120:00 | 80 | 67 | 13 | 6.50 | .838 | 0 |
MN Tier 1 League - Voyageurs | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shattuck St. Marys | 2 | 0:00 | 32 | 28 | 4 | 0.00 | .875 | 0 |
Team Midwest | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Compuware | 2 | 0:00 | 37 | 29 | 8 | 0.00 | .784 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
U14 Boys | 34 | 2.91 | 0 | 0.0 | 0 | 0 | 0.0 |
U15 Boys | 29 | 2.31 | 0 | 0.0 | 0 | 0 | 0.0 |
U13 (2011) Boys | 28 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
U16 Boys | 26 | 3.88 | 84 | 21.4 | 63 | 16 | 74.6 |
U18 Boys | 21 | 4.29 | 72 | 16.7 | 92 | 15 | 83.7 |
Madison Capitols | 8 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shattuck | 7 | 1.29 | 12 | 16.7 | 8 | 1 | 87.5 |
Milwaukee Jr Admirals | 5 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN The Base | 4 | 4.50 | 19 | 21.1 | 11 | 2 | 81.8 |
Team Illinois | 4 | 0.75 | 3 | 0.0 | 2 | 1 | 50.0 |
Chicago Reapers | 4 | 1.50 | 8 | 0.0 | 3 | 0 | 100.0 |
MN Sanford | 4 | 4.50 | 14 | 21.4 | 16 | 3 | 81.2 |
U12 (2012) Boys | 4 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Sioux Falls Power | 4 | 1.50 | 7 | 14.3 | 8 | 2 | 75.0 |
Windy City | 3 | 0.67 | 6 | 0.0 | 9 | 1 | 88.9 |
Chicago Mission | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN TCO | 3 | 5.00 | 9 | 0.0 | 6 | 0 | 100.0 |
Phoenix Coyotes | 3 | 0.00 | 5 | 0.0 | 2 | 0 | 100.0 |
Madison Capitols | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN Tier 1 Voyageurs | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Chicago Fury | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN Tier 1 League - Polars | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN Tier 1 Lakers | 3 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MN MSP | 2 | 4.00 | 15 | 20.0 | 12 | 2 | 83.3 |
MN Map | 2 | 4.50 | 8 | 12.5 | 7 | 0 | 100.0 |
MN TDS | 2 | 3.00 | 14 | 0.0 | 11 | 4 | 63.6 |
MN Tier 1 League - Voyageurs | 2 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shattuck St. Marys | 2 | 8.50 | 9 | 0.0 | 6 | 1 | 83.3 |
Team Midwest | 2 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Compuware | 2 | 0.00 | 6 | 0.0 | 2 | 2 | 0.0 |