skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Score by Period

 Team 1 2 3 Overtime  Total
U16 Boys 30 39 42 0 111
U14 Boys 0 0 99 0 99
U18 Boys 30 35 24 1 90
15O Boys 21 26 22 0 69
Shattuck 8 11 25 0 44
Little Caesars 5 8 6 0 19
MN Sanford 7 5 6 0 18
MN The Base 5 5 8 0 18
Sioux Falls Power 5 10 2 0 17
Shattuck St. Marys 5 8 4 0 17
Team Illinois 0 1 14 1 16
Chicago Mission 5 5 5 0 15
MN TCO 9 3 3 0 15
Madison Capitols 1 3 9 1 14
St Louis Blues 4 2 4 0 10
MN Tier 1 Lakers 3 2 5 0 10
Madison Capitals 15O 2 2 5 0 9
MN Tier 1 Moose 1 2 6 0 9
MN Map 3 3 3 0 9
Compuware 3 4 1 0 8
Windy City 1 3 4 0 8
MN MSP 2 3 3 0 8
Chicago Fury 0 0 7 0 7
Barons 0 3 4 0 7
Phoenix Coyotes 1 0 6 0 7
Pittsburgh Pens Elite 2 3 2 0 7
MN Tier 1 Loons 3 3 0 0 6
Chicago Reapers 1 2 3 0 6
RHA Winnipeg 3 0 3 0 6
MN TDS 3 1 2 0 6

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
U14 Boys 36 97 127 224 0 0 0 0
13O Boys 33 0 0 0 0 0 0 0
15O Boys 31 69 101 170 2 1 155 375
U16 Boys 28 111 133 244 22 3 92 206
U18 Boys 21 90 147 237 12 3 110 240
Madison Capitols 10 0 0 0 0 0 0 0
U12 (2012) Boys 8 0 0 0 0 0 0 0
Shattuck 7 9 13 22 2 0 3 6
Milwaukee Jr Admirals 6 0 0 0 0 0 0 0
MN Sanford 4 18 36 54 3 0 21 46
MN The Base 4 18 30 48 4 0 14 40
Team Illinois 4 3 0 3 0 0 0 0
Chicago Reapers 4 6 0 6 0 0 0 0
Sioux Falls Power 4 6 10 16 1 0 2 4
Chicago Fury 3 0 0 0 0 0 0 0
MN Tier 1 Voyageurs 3 0 0 0 0 0 0 0
Chicago Mission 3 0 0 0 0 0 0 0
MN TCO 3 15 18 33 0 0 8 16
MN Tier 1 Lakers 3 0 0 0 0 0 0 0
Madison Capitols 3 0 0 0 0 0 0 0
Phoenix Coyotes 3 0 0 0 0 0 0 0
MN Tier 1 League - Polars 3 0 0 0 0 0 0 0
Windy City 3 2 0 2 0 0 0 0
Compuware 2 0 0 0 0 0 0 0
Madison Capitals 15O 2 0 0 0 0 0 0 0
MN MSP 2 8 13 21 3 0 12 24
St. Louis Jr. Blues 2 0 0 0 0 0 0 0
MN Map 2 9 14 23 1 0 8 16
MN TDS 2 6 7 13 0 1 12 26
Team Midwest 2 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
U14 Boys 36 1591:00 755 101 654 3.81 .866 0
13O Boys 33 0:00 0 0 0 0.00 .000 0
15O Boys 31 102:00 738 106 632 62.35 .856 1
U16 Boys 28 1362:54 882 112 770 4.93 .873 1
U18 Boys 21 1269:58 786 88 698 4.16 .888 0
Madison Capitols 10 0:00 0 0 0 0.00 .000 0
U12 (2012) Boys 8 0:00 0 0 0 0.00 .000 0
Shattuck 7 120:00 68 4 64 2.00 .941 0
Milwaukee Jr Admirals 6 0:00 0 0 0 0.00 .000 0
MN Sanford 4 249:58 131 13 118 3.12 .901 0
MN The Base 4 240:00 143 21 122 5.25 .853 0
Team Illinois 4 0:00 27 2 25 0.00 .926 0
Chicago Reapers 4 0:00 32 3 29 0.00 .906 0
Sioux Falls Power 4 0:00 63 8 55 0.00 .873 0
Chicago Fury 3 0:00 0 0 0 0.00 .000 0
MN Tier 1 Voyageurs 3 0:00 0 0 0 0.00 .000 0
Chicago Mission 3 0:00 0 0 0 0.00 .000 0
MN TCO 3 180:00 87 7 80 2.33 .920 0
MN Tier 1 Lakers 3 0:00 0 0 0 0.00 .000 0
Madison Capitols 3 0:00 0 0 0 0.00 .000 0
Phoenix Coyotes 3 0:00 26 2 24 0.00 .923 0
MN Tier 1 League - Polars 3 0:00 0 0 0 0.00 .000 0
Windy City 3 54:00 55 7 48 7.78 .873 0
Compuware 2 0:00 37 8 29 0.00 .784 0
Madison Capitals 15O 2 0:00 0 0 0 0.00 .000 0
MN MSP 2 120:00 72 8 64 4.00 .889 0
St. Louis Jr. Blues 2 0:00 0 0 0 0.00 .000 0
MN Map 2 120:00 52 10 42 5.00 .808 0
MN TDS 2 120:00 80 13 67 6.50 .838 0
Team Midwest 2 0:00 0 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 4

Displaying Results 1 - 30 of 92

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
U14 Boys 36 2.69 0 0.0 0 0 0.0
13O Boys 33 0.00 0 0.0 0 0 0.0
15O Boys 31 2.23 0 0.0 0 0 0.0
U16 Boys 28 3.96 93 23.7 70 16 77.1
U18 Boys 21 4.29 72 16.7 92 15 83.7
Madison Capitols 10 0.00 0 0.0 0 0 0.0
U12 (2012) Boys 8 0.00 0 0.0 0 0 0.0
Shattuck 7 1.29 12 16.7 8 1 87.5
Milwaukee Jr Admirals 6 0.00 0 0.0 0 0 0.0
MN Sanford 4 4.50 14 21.4 16 3 81.2
MN The Base 4 4.50 19 21.1 11 2 81.8
Team Illinois 4 0.75 3 0.0 2 1 50.0
Chicago Reapers 4 1.50 8 0.0 3 0 100.0
Sioux Falls Power 4 1.50 7 14.3 8 2 75.0
Chicago Fury 3 0.00 0 0.0 0 0 0.0
MN Tier 1 Voyageurs 3 0.00 0 0.0 0 0 0.0
Chicago Mission 3 0.00 0 0.0 0 0 0.0
MN TCO 3 5.00 9 0.0 6 0 100.0
MN Tier 1 Lakers 3 0.00 0 0.0 0 0 0.0
Madison Capitols 3 0.00 0 0.0 0 0 0.0
Phoenix Coyotes 3 0.00 5 0.0 2 0 100.0
MN Tier 1 League - Polars 3 0.00 0 0.0 0 0 0.0
Windy City 3 0.67 6 0.0 9 1 88.9
Compuware 2 0.00 6 0.0 2 2 0.0
Madison Capitals 15O 2 0.00 0 0.0 0 0 0.0
MN MSP 2 4.00 15 20.0 12 2 83.3
St. Louis Jr. Blues 2 0.00 0 0.0 0 0 0.0
MN Map 2 4.50 8 12.5 7 0 100.0
MN TDS 2 3.00 14 0.0 11 4 63.6
Team Midwest 2 0.00 0 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 92