Girls Teams

2023-2024 Season - Before/After Season

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Callie Rottman TWU14G 33 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
2 Zandra Land TWU14G 36 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
15 Abby Waara TWU14G 36 7 4 11 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
14 Emersen Damon TWU14G 36 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
36 Adalyn Westergaard TWU14G 37 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
4 Olivia Merritt TWU14G 37 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
47 Molly Wright TWU14G 37 3 4 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
49 Lola Day TWU14G 38 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03
6 Avery Lindstrom TWU14G 38 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
22 Baylie Schuh TWU14G 38 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
20 Camryn Steele TWU14G 38 5 6 11 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.29
51 Allison Xu TWU14G 38 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
9 Aisling Buchan TWU14G 38 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
24 Adelyn Massart TWU14G 38 8 6 14 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.37
45 Piper Mathison TWU14G 38 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
27 Annika Olinski TWU14G 38 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
17 Brenna Rhodes TWU14G 38 8 6 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.37
37 Everleigh Reindl TWU14G 38 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
1 Anika Mueller TWU14G 19 879:00 5 9 4 0 447 54 393 3.69 .879 2 0
33 Brielle Voves TWU14G 19 875:00 5 10 3 0 460 57 403 3.91 .876 2 0

Division Player Stats

11/15/2025, 3:51pm CST

SportsEngine