skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
86 Tripp Wroblewski 24 12 18 30 0 0 0 0 0 0 0 1.25
17 Fletcher Schroeder 27 9 15 24 0 0 0 0 0 0 0 0.89
5 Ryan Nelson 27 9 10 19 0 0 0 0 0 0 0 0.70
4 Boden Wagner 27 13 5 18 0 0 0 0 0 0 0 0.67
14 Beckett Ertel 18 8 10 18 0 0 0 0 0 0 0 1.00
16 Ian Massart 27 4 11 15 0 0 0 0 0 0 0 0.56
8 Beau Schroeder 22 7 8 15 0 0 0 0 0 0 0 0.68
15 Brooks Posel 27 6 8 14 0 0 0 0 0 0 0 0.52
91 Koa Lassi 25 2 12 14 0 0 0 0 0 0 0 0.56
10 William Rothering 27 3 10 13 0 0 0 0 0 0 0 0.48
11 Wyatt Fischer 27 6 6 12 0 0 0 0 0 0 0 0.44
28 Reece Parsons 27 5 7 12 0 0 0 0 0 0 0 0.44
6 Elijah Burmeister 27 1 10 11 0 0 0 0 0 0 0 0.41
20 Jake Albert 27 0 10 10 0 0 0 0 0 0 0 0.37
78 Grant Petterson 27 4 6 10 0 0 0 0 0 0 0 0.37
12 Nicholas Hahn 27 3 4 7 0 0 0 0 0 0 0 0.26
18 Jackson Korittnig 27 3 3 6 0 0 0 0 0 0 0 0.22
3 Mason Vogelsang 26 1 4 5 0 0 0 0 0 0 0 0.19
7 Reid Butalla 14 0 0 0 0 0 0 0 0 0 0 0.00
19 Zach Ostricki 12 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
1 Brady McGuire 15 692:00 8 5 2 0 299 35 264 3.03 .883 0
35 Camden Clemens 15 645:00 5 6 1 0 295 36 259 3.35 .878 0

Player Stats