skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
30 Devin Rustlie 1 0 1 1 0 0 0 0 0
1 Rowan White 1 0 1 1 0 0 0 0 0
26 Bennett Cagle 8 0 0 0 0 0 0 0 0
36 Spencer Vandenheuvel 10 0 0 0 0 0 0 0 0
14 Bryce Dahl 29 4 2 6 1 1 0 8 16
20 Caden Feinstein 31 1 5 6 0 0 0 5 10
13 Nickolas Madsen 38 3 18 21 1 5 0 2 4
4 William Lyons 38 8 3 11 1 0 0 14 28
18 Caden Wedderspoon 39 3 10 13 1 0 0 8 32
7 Mason Johnson 40 5 4 9 2 0 0 5 18
5 Tyler Starich 40 7 12 19 0 2 0 2 4
10 William McDonald 41 4 4 8 0 0 0 4 8
9 Braydon Hurtig 41 9 16 25 2 7 0 22 44
15 Aiden Heffner 42 7 9 16 0 5 1 21 53
21 Joseph Coghlin 42 14 14 28 5 2 0 28 64
16 Matthew Richter 42 9 4 13 0 0 0 2 4
8 Quinn Smith 42 13 14 27 1 5 1 3 6
11 Riley Boyle 42 4 9 13 1 2 2 3 6
2 Dylan Byrne 43 4 13 17 0 3 0 12 48
3 Jackson Hoem 43 16 8 24 2 2 0 16 32
17 Mason Peapenburg 43 2 8 10 0 2 0 5 10
51 Vince Kalscheur 43 20 12 32 5 2 1 4 8
19 Vincent Greene 43 13 18 31 4 3 0 13 34

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Devin Rustlie 43 1021:34 13 7 0 444 400 44 2.58 .901 4
1 Rowan White 43 1239:35 16 7 0 599 545 54 2.61 .910 3

Player Stats