skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
30 Hayden Rising 1 0 1 1 0 0 0 0 0
27 Jace Fitzgerald 2 0 0 0 0 0 0 0 0
58 Colin Comeau 3 0 0 0 0 0 0 1 2
18 Trevor Anderson 4 0 0 0 0 0 0 0 0
2 Nick Madsen 6 1 3 4 0 1 0 0 0
10 Mason Keller 22 3 6 9 1 4 0 5 10
12 Lucas Mast 26 5 10 15 2 3 0 3 14
21 Talan Blanck 30 5 8 13 1 0 0 8 16
7 Adam Timm 31 12 20 32 4 9 0 19 39
17 Brenden Gruber 31 11 7 18 1 4 1 5 10
4 Mario Savino 31 2 12 14 1 0 0 16 31
5 Reece Cordray 31 8 14 22 1 1 1 18 34
9 Brody Dietz 32 8 11 19 3 6 0 16 40
6 Carson Strapon 32 2 5 7 0 0 1 13 26
3 Carsen Gause 33 6 12 18 0 0 0 5 10
8 David Dina 33 2 5 7 0 0 0 9 18
14 Jack Bowe 33 5 6 11 0 2 0 6 14
13 Jack Mcgregor 33 14 22 36 4 4 0 4 8
16 Jackson Lord 33 3 6 9 1 2 0 30 80
15 Kyle Rohrer 33 21 11 32 3 2 2 5 10
20 Michael McIntee 33 2 15 17 0 1 0 5 10
11 Zachary Howard 33 5 9 14 0 0 1 6 12
19 Brady Engelkes 33 15 3 18 3 1 0 6 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Aiden Tepper Engh 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Devin Schutt 32 1172:15 12 5 0 379 334 45 2.30 .881 2
30 Hayden Rising 33 870:51 10 6 0 380 341 39 2.69 .897 2

Player Stats