skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
43 Hakon Peterson 1 0 0 0 0 0 0 0 0
52 Connor Byrne 2 0 0 0 0 0 0 0 0
63 Callan Budinger 25 10 10 20 1 3 1 3 6
41 Jon (JJ) Wiebusch 26 10 18 28 2 6 0 10 20
28 Dayne Deanovich 27 5 4 9 1 0 0 7 14
45 Max Giblin 27 2 8 10 0 1 1 3 6
44 Samuel Knight 27 0 2 2 0 0 0 5 10
59 Aidan Lenz 28 8 2 10 0 0 0 6 12
27 Bryce Strand 28 1 5 6 0 1 0 6 12
53 Cody Menzel 28 10 13 23 4 0 0 8 24
42 Erik Peterson 28 2 4 6 0 0 0 11 22
38 Hunter Bill 28 7 9 16 0 0 0 4 8
49 Ian Engel 28 4 15 19 2 7 0 17 34
47 Isaac Rentmeester 28 4 10 14 1 0 1 7 14
23 Josh Austin 28 13 13 26 4 1 1 8 16
37 Kade Smigaj 28 9 9 18 0 0 0 4 8
22 Luke Lindsay 28 1 4 5 0 0 0 5 10
21 Parker Murn 28 2 6 8 1 1 0 15 30
56 Peyton Platter 28 10 12 22 2 6 0 2 4
24 Tyler Dale 28 8 13 21 0 0 1 2 4
55 Colton Jamieson 28 5 8 13 0 0 0 5 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Prokop 28 883:55 5 4 4 534 479 55 3.73 .897 0
1 Bridger Fixmer 28 795:12 8 7 0 408 361 47 3.55 .885 0

Player Stats