skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Drew Bowe 5 5 6 11 1 0 3 6 2
45 Easton Lindert 17 3 0 3 0 0 1 2 0
16 Wyatt Herres 22 0 1 1 0 0 3 6 0
21 Quinn Moskol 23 2 2 4 0 0 4 8 0
58 Calvin Zinda 24 0 2 2 0 0 0 0 0
2 Jack Mckenna 26 3 7 10 1 0 2 4 0
20 Ryker Thomas 34 6 7 13 0 0 12 32 0
9 Nathan Antti 38 1 17 18 0 0 2 4 0
15 Gabriel Braun 38 4 8 12 0 0 6 12 2
13 Carter Drexler 38 2 3 5 0 0 10 20 1
7 Wyatt Ehrhardt 38 14 14 28 2 0 4 8 4
12 Samuel Kappell 38 28 20 48 9 1 12 24 5
17 Easton Kinsler 38 12 10 22 1 0 14 28 0
4 Austin Lamer 38 4 8 12 1 0 3 6 0
11 Maksim Salienko 38 0 6 6 0 0 5 10 0
29 Harold (Drew) Schock IV 38 19 25 44 7 0 5 10 6
14 Jackson Schroeder 38 19 26 45 2 0 7 14 2
8 Brayden Severin 38 4 4 8 0 0 1 2 0
25 Cooper Simon 38 5 10 15 0 0 1 2 0
18 Gus Thorp 38 7 10 17 0 0 18 46 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Owen Nelson 18 837:21 10 4 2 409 367 42 3.01 .897 0
34 Spencer Shober 23 1132:30 14 7 1 527 479 48 2.54 .909 2

Player Stats