skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Bryce Dahl 8 0 2 2 0 0 1 2 0
62 Michael Mauer 10 1 0 1 0 0 2 4 0
2 James Flanigan 15 3 3 6 0 0 4 8 2
56 Aiden Heffner 19 1 3 4 1 0 9 26 0
28 William Lyons 23 2 5 7 0 0 5 10 2
27 Mason Peapenburg 24 1 7 8 0 0 8 32 0
52 Dylan Byrne 26 4 3 7 0 0 3 6 3
54 Braydon Hurtig 26 4 1 5 1 0 13 48 1
55 Nickolas Madsen 26 0 4 4 0 0 5 10 0
59 Riley Boyle 27 1 4 5 0 0 2 4 0
44 Joseph Coghlin 27 3 8 11 0 0 13 53 1
20 Caden Feinstein 27 5 2 7 2 0 2 4 1
39 Vincent Greene 27 5 9 14 0 1 14 28 0
36 Ryan Hilbert 27 1 6 7 0 0 11 30 0
53 Jackson Hoem 27 7 5 12 3 0 10 28 3
49 Mason Johnson 27 9 7 16 0 0 3 6 1
43 Will McDonald 27 5 5 10 1 0 2 4 0
61 Matthew Richter 27 2 7 9 0 0 6 12 0
23 Quinn Smith 27 7 9 16 0 0 3 6 2
18 Caden Wedderspoon 27 1 0 1 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Devin Rustlie 27 569:00 7 3 1 274 252 22 2.32 .920 0
1 Rowan White 27 797:44 10 4 1 322 297 25 1.88 .922 0

Player Stats