skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Eli Schwartz 1 0 0 0 0 0 0 0 0
Bryce Dahl 3 0 1 1 0 0 0 0 0
Mateo Nunag 3 0 0 0 0 0 0 0 0
Brooks Aderhold 4 0 1 1 0 0 0 0 0
Samuel Anderson 4 0 0 0 0 0 0 0 0
Tate Baker 4 0 0 0 0 0 0 0 0
Caden Bohlin 4 4 0 4 0 0 0 0 0
Bret Carlson 4 0 0 0 0 0 0 0 0
Andrew Catalano 4 0 0 0 0 0 0 0 0
Owen Debbert 4 0 0 0 0 0 0 0 0
Wyatt Groth 4 0 0 0 0 0 0 0 0
Easton Lindert 4 0 0 0 0 0 0 0 0
Isaac Sabel 4 0 2 2 0 0 0 0 0
Jack Welsing 4 1 0 1 0 0 0 0 0
Anton Widas 4 0 0 0 0 0 0 0 0
Trevor Newkirk 4 0 0 0 0 0 0 0 0
Reid Newkirk 4 1 0 1 0 0 0 0 0
Armani Fischer 4 1 2 3 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Owen Debbert 1 0:00 0 0 0 41 36 5 0.00 .878 0
Anton Widas 2 0:00 0 0 0 36 34 2 0.00 .944 0

Player Stats