skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
21 Cooper Saari 12 1 2 3 0 0 1 2 0
63 Archer Hillig 15 3 3 6 0 0 4 8 0
77 Henry Steele 19 2 10 12 0 1 8 16 0
67 Brody Mckay 19 0 2 2 0 0 11 38 0
73 David Schachte 24 1 5 6 0 0 0 0 0
60 Beckett Carroll 30 2 4 6 0 0 9 29 0
70 Owen Patrick 31 0 3 3 0 0 11 22 0
68 Eric Palm 31 2 10 12 0 0 6 12 0
61 Jackson Flees 31 0 7 7 0 0 10 28 0
71 Owen Pergolski 31 8 3 11 0 0 13 34 0
76 Caiden Spreiter 31 3 8 11 1 0 9 26 0
65 Preston Liedke 31 6 9 15 0 0 7 14 0
64 Hudson Kinsler 31 4 0 4 0 0 2 4 0
75 Brody Slusser 31 3 4 7 0 0 9 18 0
78 Eli Zar 31 0 1 1 0 0 4 8 0
72 Jett Reilly 31 10 4 14 0 0 10 26 0
66 William Mauer 31 10 11 21 0 0 14 28 0
74 Luke Schemberger 31 4 1 5 0 0 7 22 0
62 Braydon Hannula 31 9 12 21 1 0 14 28 0
20 Max Mittelsteadt 31 1 2 3 0 0 6 12 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Zachary Burdick 15 51:00 3 10 2 404 344 60 70.59 .851 1
35 Evrett Leslie 15 51:00 4 11 0 334 288 46 54.12 .862 0

Player Stats