skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Mataya Depuydt 29 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
22 Adrianna Goetz 32 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
2 Aspen Gall 33 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
4 Maci Heytens 34 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
23 Laine Jelinski 34 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
8 Rosie Merritt 34 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03
25 Paige Lindberg 36 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
29 Allison Xu 36 8 9 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
26 Avery Lindstrom 37 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
7 Joella Lipinski 38 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
24 Carsyn LaBonte 38 10 9 19 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Gianna Geissler 38 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
6 Kjessia Lahner 38 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
28 Mya Sheppard 38 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
21 Emmaree Drach 38 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
5 Mckinley Howarth 38 12 4 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
27 Brenna Rhodes 38 13 4 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
9 Jenna Steele 38 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Bennett Krogstad 20 849:30 7 10 2 0 459 409 50 3.53 .891 4 0
30 Lucy Nowak 21 849:30 7 9 3 0 430 388 42 2.97 .902 2 0

Player Stats