skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
48 Emersen Damon 21 1 3 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.19
51 Juliana Cahoon 24 5 2 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
56 Campbell Spees 24 2 3 5 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.21
59 Hannah Von Haden 24 2 2 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
50 Adalyn Benson 24 8 7 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
52 Savannah Harris 24 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
43 Caroline Olson 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Callie Rottman 24 3 4 7 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.29
57 Margaret Thomas 24 2 1 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.12
41 Zandra Land 24 4 5 9 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.38
54 Erin Madigan 24 2 3 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.21
42 Piper Mathison 24 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
45 Camryn Steele 24 3 2 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21
40 Aisling Buchan 24 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
53 Lillian Lyons 24 4 5 9 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.38
58 Gabrielle Thomsen 24 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
46 Molly Wright 24 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
60 Jayden Yirkovsky 24 3 3 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Kennedy Bostrom 13 50:24 6 5 1 0 142 124 18 21.43 .873 0 0
33 Elizabeth Bowers 16 7:50 4 11 1 0 319 279 40 306.38 .875 0 0

Player Stats