skip navigation
Carshield U14
CRSH
6 - 2 Final
TWU14
U14 Boys
1 2 3 T
Carshield U14 2 2 2 6
U14 Boys 1 1 0 2

Game Totals

SCORING 1 2 3 T
Carshield U14 2 2 2 6
U14 Boys 1 1 0 2
POWER PLAYS
Carshield U14 1 for 6 (16.67%)
U14 Boys 1 for 3 (33.33%)
SHOTS 1 2 3 T
Carshield U14 5 19 10 34
U14 Boys 16 7 3 26
PENALTIES
Carshield U14 6 minutes on 3 infractions
U14 Boys 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

Carshield U14 Skaters

# Name G A PTS SOG PIM + / -
7 DYLAN LUECKE 0 1 1 0 0 0
9 MATT MUENZ 0 0 0 0 0 0
12 THOMAS SAUNDERS 0 0 0 0 0 0
18 CARTER DUY 0 0 0 0 2 0
19 BRYCE UGLOW 0 0 0 0 0 0
20 ALEX DEGROAT 0 0 0 0 2 0
21 MICHAEL WOLKEN 0 0 0 0 0 0
22 CRUZ MARTIN 0 1 1 0 0 0
35 CARSON WYATT 1 0 1 1 0 0
42 JACKSON FOX 0 0 0 0 0 0
55 GIUSEPPE BUZZETTA 1 1 2 1 0 0
57 DILLEN GRUPE 3 0 3 3 0 0
67 GAVIN SIMON 0 0 0 0 0 0
86 DEVON HOBSON 0 0 0 0 2 0
88 MITCHELL NAPPIER 0 0 0 0 0 0
89 COOPER PALAZZOLO 0 0 0 0 0 0
93 BRADY PRICE 0 0 0 0 0 0
96 KARSON PRICE 1 1 2 1 0 0
Totals 6 4 10 34 6

U14 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Jack Mckenna 0 0 0 0 0 0
3 Mateo Nunag 0 0 0 0 0 0
4 Austin Lamer 0 0 0 0 0 0
5 Isaac Sabel 0 0 0 0 0 0
6 Calvin Zinda 0 0 0 0 0 0
7 Wyatt Ehrhardt 0 1 1 0 0 0
8 Drew Apicella 0 0 0 0 0 0
9 Nathan Antti 0 1 1 0 2 0
10 Drew Bowe 0 0 0 0 0 0
11 Maksim Salienko 0 0 0 0 0 0
12 Bret Carlson 0 0 0 0 2 0
13 Carter Drexler 0 0 0 0 0 0
14 Jackson Schroeder 0 0 0 0 12 0
15 Gabriel Braun 1 0 1 1 0 0
16 Wyatt Herres 1 0 1 1 2 0
17 Easton Kinsler 0 1 1 0 0 0
18 Gus Thorp 0 0 0 0 4 0
25 Cooper Simon 0 0 0 0 0 0
Totals 2 3 5 26 22

Carshield U14 Goalies

# Name MIN SOG SV GA SV %
29 MARCUS JOHNSON 51:00 26 24 2 .923
39 MILES JENSEN 0:00 0 0 0 .000
Totals 51:00 26 24 2 .923

U14 Boys Goalies

# Name MIN SOG SV GA SV %
1 Owen Nelson 0:00 0 0 0 .000
34 Spencer Shober 51:00 34 28 6 .824
Totals 51:00 34 28 6 .824

Game Details

  • St. Peters, MO, USA - Midwest Exposure Series - St. Louis