skip navigation
MN Blades
MN B
4 - 1 Final
TWU15
U15 Boys
1 2 3 T
MN Blades 2 0 2 4
U15 Boys 0 0 1 1

Game Totals

SCORING 1 2 3 T
MN Blades 2 0 2 4
U15 Boys 0 0 1 1
POWER PLAYS
MN Blades 3 for 5 (60.0%)
U15 Boys 1 for 6 (16.67%)
SHOTS 1 2 3 T
MN Blades 17 12 16 45
U15 Boys 10 15 5 30
PENALTIES
MN Blades 12 minutes on 6 infractions
U15 Boys 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

MN Blades Skaters

# Name G A PTS SOG PIM + / -
4 LUCAS MANN 0 0 0 0 4 0
5 CARSON CLARK 1 0 1 1 0 0
6 HENRY LECHNER 0 1 1 0 0 0
9 BARRETT DEXHEIMER 0 0 0 0 0 0
10 MAX PLANTE 0 0 0 0 0 0
11 BEN MILLER 0 0 0 0 2 0
12 GAVIN UHLENKAMP 0 0 0 0 0 0
13 LANDON STRINGFELLOW 0 0 0 0 0 0
14 LOGAN HENSLER 0 1 1 0 0 0
16 MATTHEW MULLMAN 0 0 0 0 0 0
17 SAM SPEHAR 1 0 1 1 0 0
18 MICHAEL RISTEAU 0 0 0 0 0 0
19 EASTON ROONEY 1 0 1 1 2 0
20 BEN NORRIS 0 0 0 0 0 0
21 ASHTON SCHULTZ 0 1 1 0 0 0
22 BRENDAN MCMORROW 1 1 2 1 2 0
23 ADAM KLEBER 0 0 0 0 0 0
24 DALLAS VIEAU 0 1 1 0 2 0
Totals 4 5 9 45 12

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 0 0 0 0 0 0
4 William Lyons 0 0 0 0 2 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 1 0 1 1 0 0
8 Quinn Smith 0 0 0 0 0 0
9 Braydon Hurtig 0 0 0 0 2 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 0 0 0 0 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 0 0 0 0 0 0
20 Caden Feinstein 0 0 0 0 0 0
21 Joseph Coghlin 0 0 0 0 4 0
51 Vince Kalscheur 0 0 0 0 2 0
Totals 1 0 1 30 10

MN Blades Goalies

# Name MIN SOG SV GA SV %
1 JOSH MIDDLETON 60:00 30 29 1 .967
Totals 60:00 30 29 1 .967

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 60:00 45 41 4 .911
30 Devin Rustlie 0:00 0 0 0 .000
Totals 60:00 45 41 4 .911

Game Details

  • 10700 160th St, Orland Park, IL 60467, USA