skip navigation
U15 Boys
TWU15
4 - 2 Final
MN L
MN Lakers
1 2 3 T
U15 Boys 1 2 1 4
MN Lakers 1 0 1 2

Game Totals

SCORING 1 2 3 T
U15 Boys 1 2 1 4
MN Lakers 1 0 1 2
POWER PLAYS
U15 Boys 1 for 5 (20.0%)
MN Lakers 2 for 7 (28.57%)
SHOTS 1 2 3 T
U15 Boys 10 10 13 33
MN Lakers 13 11 6 30
PENALTIES
U15 Boys 24 minutes on 8 infractions
MN Lakers 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 1 1 0 14 0
3 Jackson Hoem 0 0 0 0 0 0
4 William Lyons 1 0 1 1 2 0
5 Tyler Starich 0 0 0 0 2 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 1 0 1 1 0 0
9 Braydon Hurtig 0 1 1 0 2 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 1 0 1 1 0 0
13 Nickolas Madsen 0 2 2 0 0 0
15 Aiden Heffner 0 0 0 0 2 0
16 Matthew Richter 1 0 1 1 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 0 0 0 0 0 0
20 Caden Feinstein 0 0 0 0 2 0
21 Joseph Coghlin 0 1 1 0 0 0
51 Vince Kalscheur 0 0 0 0 0 0
Totals 4 5 9 33 24

MN Lakers Skaters

# Name G A PTS SOG PIM + / -
2 JACK LAMSKI 0 0 0 0 0 0
15 KEATON WEIS 0 0 0 0 0 0
27 MICHAEL CASEY 0 0 0 0 0 0
42 JACK HARTLE 1 1 2 1 0 0
52 CAMERON JONES 0 0 0 0 4 0
55 JOSHUA DEKARSKE 0 0 0 0 0 0
55 BRODY OLSON 1 0 1 1 0 0
68 DREW KREKELBERG 0 0 0 0 0 0
78 MATTHEW LANGE 0 0 0 0 0 0
81 COLE HWANG 0 0 0 0 2 0
86 ALEX KLIMEK 0 0 0 0 0 0
90 JORDAN BROTHERS 0 0 0 0 0 0
92 TOREN MILLER 0 0 0 0 0 0
92 TOREN MILLER 0 0 0 0 0 0
93 AUSTIN WESTERGAARD 0 0 0 0 0 0
95 WILL BURNEVIK 0 1 1 0 0 0
98 LUKEN HUFF 0 0 0 0 4 0
Totals 2 2 4 30 10

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 60:00 30 28 2 .933
30 Devin Rustlie 0:00 0 0 0 .000
Totals 60:00 30 28 2 .933

MN Lakers Goalies

# Name MIN SOG SV GA SV %
1 BEN GLEASON 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Game Details

  • Centene Community Ice Center, Casino Center Drive, Maryland Heights, MO, USA - Rink 1