skip navigation
North Dakota
NRTH
5 - 4 Final
TWU18
U18 Boys
1 2 3 T
North Dakota 3 1 1 5
U18 Boys 1 2 1 4

Game Totals

SCORING 1 2 3 T
North Dakota 3 1 1 5
U18 Boys 1 2 1 4
POWER PLAYS
North Dakota 2 for 7 (28.57%)
U18 Boys 2 for 4 (50.0%)
SHOTS 1 2 3 T
North Dakota 11 14 9 34
U18 Boys 9 16 25 50
PENALTIES
North Dakota 10 minutes on 5 infractions
U18 Boys 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

North Dakota Skaters

# Name G A PTS SOG PIM + / -
3 Nolan Nenow 2 0 2 2 2 0
4 William Hofer 0 1 1 0 0 0
5 Jackson Ekblad 0 0 0 0 0 0
6 Cameron Bullinger 0 2 2 0 0 0
8 Nathaniel Fritel 0 1 1 0 0 0
9 Wyatt Leduc 0 0 0 0 0 0
10 Cooper Frieje 0 0 0 0 0 0
11 Owen Witt 0 0 0 0 2 0
12 Zach Moser 0 0 0 0 0 0
12 Zach Moser 0 1 1 0 0 0
13 Rylee Vetsch 0 0 0 0 0 0
14 Dominic Gerszewski 0 1 1 0 0 0
15 Landon Carter 0 0 0 0 0 0
16 Christian Kankelfritz 0 2 2 0 0 0
17 Dillon Jackson 0 0 0 0 0 0
18 Mason Reynolds 0 0 0 0 2 0
19 Zachary Boren 0 1 1 0 0 0
20 Barron Stibbe 1 0 1 1 0 0
21 Connor Litzinger 0 0 0 0 0 0
22 Dillon Kuntz 1 1 2 1 4 0
40 John Lang 1 0 1 1 0 0
41 Connor Mclachlan 0 0 0 0 0 0
42 Carter Sproule 0 0 0 0 0 0
Totals 5 10 15 34 10

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 1 0 1 1 0 0
22 Luke Lindsay 0 0 0 0 0 0
23 Josh Austin 0 0 0 0 0 0
24 Tyler Dale 0 0 0 0 0 0
27 Bryce Strand 0 0 0 0 4 0
28 Dayne Deanovich 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
41 Jon (JJ) Wiebusch 1 2 3 1 4 0
42 Erik Peterson 0 0 0 0 4 0
44 Samuel Knight 0 0 0 0 2 0
45 Max Giblin 0 0 0 0 0 0
47 Isaac Rentmeester 1 0 1 1 0 0
49 Ian Engel 0 1 1 0 0 0
53 Cody Menzel 1 0 1 1 0 0
55 Colton Jamieson 0 1 1 0 0 0
56 Peyton Platter 0 1 1 0 0 0
59 Aidan Lenz 0 0 0 0 0 0
63 Callan Budinger 0 0 0 0 2 0
Totals 4 5 9 50 16

North Dakota Goalies

# Name MIN SOG SV GA SV %
30 Trent Wiemken 60:00 50 46 4 .920
31 Zachary White 0:00 0 0 0 .000
Totals 60:00 50 46 4 .920

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 60:00 34 29 5 .853
30 Adam Prokop 0:00 0 0 0 .000
Totals 60:00 34 29 5 .853

Game Details

  • New Hope, MN, USA