skip navigation
MN Elite MSP
MN L
3 - 6 Final
TWU18
U18 Boys
1 2 3 T
MN Elite MSP 1 1 1 3
U18 Boys 2 2 2 6

Game Totals

SCORING 1 2 3 T
MN Elite MSP 1 1 1 3
U18 Boys 2 2 2 6
POWER PLAYS
MN Elite MSP 2 for 8 (25.0%)
U18 Boys 1 for 3 (33.33%)
SHOTS 1 2 3 T
MN Elite MSP 13 21 12 46
U18 Boys 19 12 11 42
PENALTIES
MN Elite MSP 6 minutes on 3 infractions
U18 Boys 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

MN Elite MSP Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Doll 0 0 0 0 0 0
4 Jacob Margarit 0 0 0 0 0 0
5 Danny Pasqua 0 0 0 0 0 0
6 Finn Loftus 0 1 1 0 0 0
7 Thomas Stattine 0 1 1 0 2 0
8 Kyle Law 1 0 1 1 0 0
9 Weston Knox 0 0 0 0 0 0
10 Caden Morgan 0 1 1 0 0 0
11 Leo Gruba 0 0 0 0 0 0
13 Landon Steffen 0 0 0 0 0 0
14 Phil Feinberg 0 1 1 0 0 0
15 Gavin Middendorf 0 0 0 0 0 0
16 Ty Tuccitto 0 0 0 0 0 0
17 Blaise Schutt 0 0 0 0 0 0
18 Owen Vantassel 1 0 1 1 2 0
19 Luke Steffen 0 0 0 0 0 0
20 Logan Gravink 1 0 1 1 0 0
21 Sawyer Skanson 0 0 0 0 0 0
22 Gavyn Thoreson 0 0 0 0 2 0
23 Reese Shaw 0 0 0 0 0 0
24 AJ Carls 0 0 0 0 0 0
Totals 3 4 7 46 6

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 0 1 1 0 0 0
22 Luke Lindsay 0 0 0 0 2 0
23 Josh Austin 3 0 3 3 2 0
24 Tyler Dale 0 0 0 0 0 0
27 Bryce Strand 0 0 0 0 0 0
28 Dayne Deanovich 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 2 0
38 Hunter Bill 0 0 0 0 0 0
41 Jon (JJ) Wiebusch 0 0 0 0 2 0
42 Erik Peterson 0 0 0 0 2 0
44 Samuel Knight 0 0 0 0 0 0
45 Max Giblin 0 0 0 0 0 0
47 Isaac Rentmeester 0 1 1 0 2 0
49 Ian Engel 1 1 2 1 0 0
53 Cody Menzel 0 0 0 0 0 0
55 Colton Jamieson 0 0 0 0 2 0
56 Peyton Platter 0 2 2 0 0 0
59 Aidan Lenz 0 0 0 0 2 0
63 Callan Budinger 2 3 5 2 0 0
Totals 6 8 14 42 16

MN Elite MSP Goalies

# Name MIN SOG SV GA SV %
1 Marko Belak 59:57 41 36 5 .878
30 Carter Wishart 0:00 0 0 0 .000
Totals 60:00 42 36 6 .857

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 60:00 46 43 3 .935
30 Adam Prokop 0:00 0 0 0 .000
Totals 60:00 46 43 3 .935

Game Details

  • 839 1st Ave, Chippewa Falls, WI 54729, USA