skip navigation
MN Elite TCO
MN L
10 - 4 Final
TWU18
U18 Boys
1 2 3 T
MN Elite TCO 4 3 3 10
U18 Boys 0 1 3 4

Game Totals

SCORING 1 2 3 T
MN Elite TCO 4 3 3 10
U18 Boys 0 1 3 4
POWER PLAYS
MN Elite TCO 2 for 2 (100.0%)
U18 Boys 1 for 1 (100.0%)
SHOTS 1 2 3 T
MN Elite TCO 20 12 21 53
U18 Boys 10 13 14 37
PENALTIES
MN Elite TCO 10 minutes on 5 infractions
U18 Boys 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

MN Elite TCO Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
2 Austin Williams 0 0 0 0 0 0
6 Jake Svendahl 0 1 1 0 2 0
7 William Matzke 0 0 0 0 0 0
8 Nate Heithoff 0 1 1 0 0 0
9 Samuel Janski 0 1 1 0 0 0
10 Drew Stewart 4 1 5 4 2 0
11 Jesse Peterson 1 1 2 1 0 0
12 Danny Nelson 0 1 1 0 2 0
13 Hogan Sinjem 0 3 3 0 0 0
14 Adam Marshall 2 1 3 2 2 0
15 Cayden Casey 1 2 3 1 0 0
18 Chase Cheslock 0 1 1 0 0 0
19 Josh Giuliani 1 0 1 1 0 0
20 Blake Johnson 0 0 0 0 2 0
22 Max Kresbach 1 0 1 1 0 0
23 Carter Theissen 0 0 0 0 0 0
Totals 10 13 23 53 10

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
21 Parker Murn 0 0 0 0 0 0
22 Luke Lindsay 0 1 1 0 0 0
23 Josh Austin 1 0 1 1 2 0
24 Tyler Dale 0 2 2 0 0 0
27 Bryce Strand 0 0 0 0 0 0
37 Kade Smigaj 1 0 1 1 0 0
38 Hunter Bill 0 0 0 0 2 0
41 Jon (JJ) Wiebusch 1 0 1 1 2 0
42 Erik Peterson 0 0 0 0 0 0
44 Samuel Knight 0 0 0 0 2 0
45 Max Giblin 0 0 0 0 0 0
47 Isaac Rentmeester 0 0 0 0 0 0
49 Ian Engel 0 0 0 0 2 0
53 Cody Menzel 0 1 1 0 0 0
55 Colton Jamieson 0 1 1 0 0 0
56 Peyton Platter 0 1 1 0 0 0
59 Aidan Lenz 1 0 1 1 0 0
63 Callan Budinger 0 0 0 0 0 0
Totals 4 6 10 37 10

MN Elite TCO Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Will Ingermann 0:00 0 0 0 .000
30 Beau Motzko 60:00 37 33 4 .892
Totals 60:00 37 33 4 .892

U18 Boys Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 0:00 0 0 0 .000
30 Adam Prokop 60:00 53 43 10 .811
Totals 60:00 53 43 10 .811

Game Details

  • 839 1st Ave, Chippewa Falls, WI 54729, USA