skip navigation
U15 Boys
TWU15
2 - 5 Final
MN L
MN Lakers
1 2 3 T
U15 Boys 2 0 0 2
MN Lakers 0 3 2 5

Game Totals

SCORING 1 2 3 T
U15 Boys 2 0 0 2
MN Lakers 0 3 2 5
POWER PLAYS
U15 Boys 0 for 0 (0.0%)
MN Lakers 0 for 8 (0.0%)
SHOTS 1 2 3 T
U15 Boys 11 12 11 34
MN Lakers 8 17 8 33
PENALTIES
U15 Boys 24 minutes on 8 infractions
MN Lakers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 1 0 1 1 2 0
3 Jackson Hoem 1 0 1 1 4 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 0 1 1 0 0 0
9 Braydon Hurtig 0 1 1 0 4 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 0 0 0 0 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 2 0
19 Vincent Greene 0 0 0 0 2 0
21 Joseph Coghlin 0 0 0 0 10 0
51 Vince Kalscheur 0 1 1 0 0 0
Totals 2 3 5 34 24

MN Lakers Skaters

# Name G A PTS SOG PIM + / -
Forward Player 4 1 5 5 0 0
Defense Player 0 0 0 0 0 0
2 Michael Ertle 0 0 0 0 0 0
3 Robby Hoch 0 0 0 0 0 0
5 Connor Neeser 0 0 0 0 0 0
6 Lorenzo Pekarek 0 0 0 0 0 0
7 Tristan Pownail 0 0 0 0 0 0
8 Cole Seaverson 0 0 0 0 0 0
9 David Baer 0 0 0 0 0 0
10 Robert Cowan 0 0 0 0 0 0
11 Jared Grenier 0 0 0 0 0 0
12 Alex Hall 0 0 0 0 0 0
15 Joey Kubas 1 0 1 1 0 0
16 Ryan McPartland 0 0 0 0 0 0
17 Dawson Miller 0 0 0 0 0 0
18 Carter Peltier 0 0 0 0 0 0
19 Quintin Schaefer 0 0 0 0 0 0
Totals 5 1 6 33 0

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 0:00 0 0 0 .000
30 Devin Rustlie 51:00 33 28 5 .848
Totals 51:00 33 28 5 .848

MN Lakers Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Kellen Anderson 0:00 0 0 0 .000
20 Michael Walz 51:00 34 32 2 .941
Totals 51:00 34 32 2 .941

Game Details

  • Burnsville Center ice